D&D 3.5 Miniatures

From Lost Minis Wiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 06:46, 19 April 2010
Stephengroy (Talk | contribs)
(D&D Miniatures Blister Packs moved to D&D 3.5 Miniatures)
← Previous diff
Revision as of 10:23, 21 May 2018
Cattwister (Talk | contribs)

Next diff →
Line 1: Line 1:
-[[Image:3e-logo.gif]]+{{PH|
-====Overview====+[[image:3e-logo.gif|D&D 3.5 Miniatures|250px]]|
 +{{clink|Wizards of the Coast}} released this range of [[D&D 3.5 Miniatures]], slotta-based and in blister packs. Some of the blister pack figures were later re-released in the boxed sets Heroes I and Monsters I under the ''"D&D"'' brand. They then released the new [[Chainmail]] miniatures range as ''"D&D Chainmail"''. Then they dropped the ''"Chanimail"'' label and re-released some of the Chainmail miniatures in the D&D branded boxed sets Heroes II and III, Monsters II and III, Dragons I and II, and City of the Spider Queen. Finally, Wizards of the Coast switched formats yet again, this time to prepainted plastics. All of these figures were to support the ''"Dungeons & Dragons Miniatures Game"'' (DDM).<br>
<br> <br>
-Sculptors: Roy Eastland, Chaz Elliot, Will Hannah, Jerzy Montwell, Ben Seins, Jason Wiebe+In February 2008, Wizards of the Coast upgraded the game dropping support for the earlier [[Chainmail]] cards, and then in late 2008, they they stopped supporting the game directly but allowed the player community to take it over with limited licensing for tournaments.&nbsp;[[#References|&#91;2&#93;]] On January 12, 2011, Wizards of the Coast announced the end of the Dungeons & Dragons Miniatures line.&nbsp;[[#References|&#91;1&#93;]]|__TOC__|4 toc-style-2}}
-<br>+
-<br>+
-Building on the success of the [[Silver Anniversary Miniatures]], Wizards of the Coast released another line of miniatures, now with slotta-bases. +
-<br>+
-WotC later released Heroes I and Monsters I, both boxed, containing figures from the blisters, followed by the new revision of [[Chainmail]]. +
-<br>Some of the Chainmail miniatures were eventually released in the boxes Heroes II and III, Monsters II and III, Dragons I and II, and City of the Spider Queen. Wizards then switched formats yet again, this time to prepainted plastics.+
-====Blister Packs====+===Blister Packs===
-<gallery>image:woc-dnd.jpg|<center>Pack Art</gallery>+<gallery>
 +image:woc-dnd-40030.jpg|<center>40030<br>Tordek, Dwarf Fighter<br>{{smgl|Jason Wiebe}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40031.jpg|<center>40031<br>Mialee, Elven Wizard<br>{{smgl|Jim Warner}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40032.jpg|<center>40032<br>Lidda, Halfling Rogue<br>{{smgl|Jerzy Montwill}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40034.jpg|<center>40034<br>Jozan, Human Cleric of Pelor<br>{{smgl|Mike McVey}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40035b.jpg|<center>40035<br>Regdar, Human Fighter<br>{{smgl|Jim Warner}}
 +image:woc-dnd-40036.jpg|<center>40036<br>Krusk, Half-Orc Barbarian<br>{{smgl|Will Hannah}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40037.jpg|<center>40037<br>Devis, Half-Elven Bard<br>{{smgl|Jim Johnson}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40038a.jpg|<center>40038a<br>Vadania, Half-Elven Ranger<br>{{smgl|Dennis Mize}}
 +image:woc-dnd-40038b.jpg|<center>40038b<br>Wolf Companion<br>{{smgl|Dennis Mize}}
 +image:woc-dnd-40039.jpg|<center>40039<br>Ember, Human Monk<br>{{smgl|Dennis Mize}}
 +image:woc-dnd-40040.jpg|<center>40040<br>Alhandra, Human Female Paladin<br>{{smgl|Geoff Valley}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40041.jpg|<center>40041<br>Soveliss, Elven Ranger<br>{{smgl|Jim Johnson}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40042.jpg|<center>40042<br>Hennet, Male Human Sorcerer<br>{{smgl|Jim Warner}}
 +image:woc-dnd-40043.jpg|<center>40043<br>Nebin, Gnome Wizard<br>{{smgl|Jerzy Montwill}}
 +image:woc-dnd-40044.jpg|<center>40044<br>Dire Rat<br>{{smgl|Jason Wiebe}}
 +image:woc-dnd-40045.jpg|<center>40045<br>Goblins(2)<br>{{smgl|Jerzy Montwill}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40046.jpg|<center>40046<br>Gnoll<br>{{smgl|Ben Siens}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40047.jpg|<center>40047<br>Grick<br>{{smgl|Neil McKenzie}}
 +image:woc-dnd-40048.jpg|<center>40048<br>Orc<br>{{smgl|Mike McVey}}
 +image:woc-dnd-40049.jpg|<center>40049<br>Twig Blights(3)<br>{{smgl|Neil McKenzie}}
 +image:woc-dnd-40050.jpg|<center>40050<br>Displacer Beast<br>{{smgl|Neil McKenzie}}
 +image:woc-dnd-40051.jpg|<center>40051<br>Umber Hulk<br>{{smgl|Kim Graham}}
 +image:woc-dnd-40052.jpg|<center>40052<br>Troll<br>{{smgl|Chaz Elliott}}
 +image:woc-dnd-40053.jpg|<center>40053<br>Beholder<br>{{smgl|Kim Graham}}{{smg|, }}{{smgl|Will Hannah}}
 +image:woc-dnd-40054.jpg|<center>40054<br>Celestial Eagle<br>{{smgl|Kim Graham}}
 +image:woc-dnd-40084.jpg|<center>40084<br>Naull, Female Human Wizard<br>{{smgl|Dennis Mize}}
 +image:woc-dnd-40085.jpg|<center>40085<br>Kerwyn, Male Human Rogue<br>{{smgl|Will Hannah}}
 +image:woc-dnd-40086.jpg|<center>40086<br>Eberk, Cleric of Moradin<br>{{smgl|Roy Eastland}}
 +image:woc-dnd-40087.jpg|<center>40087<br>Female Human Cleric<br>{{smgl|Jim Warner}}{{smg|, }}{{smgl|Chaz Elliott}}
 +image:woc-dnd-40088.jpg|<center>40088<br>Male Human Druid<br>{{smgl|Will Hannah}}
 +image:woc-dnd-40089.jpg|<center>40089<br>Male Elf Fighter<br>{{smgl|Jim Johnson}}
 +image:woc-dnd-40090.jpg|<center>40090<br>Female Half-Elven Sorcerer<br>{{smgl|Dennis Mize}}
 +image:woc-dnd-40091.jpg|<center>40091<br>Female Human Barbarian<br>{{smgl|Bobby Jackson}}
 +image:woc-dnd-40092.jpg|<center>40092<br>Ogre<br>{{smgl|Chaz Elliott}}
 +image:woc-dnd-40093.jpg|<center>40093<br>Ranger, Human Female<br>{{smgl|Jim Warner}}
 +image:woc-dnd-40094.jpg|<center>40094<br>Wizard, Human Male<br>{{smgl|Jim Warner}}
 +image:woc-dnd-40095.jpg|<center>40095<br>Earth Elemental<br>{{smgl|Chaz Elliott}}
 +image:woc-dnd-40096.jpg|<center>40096<br>Air Elemental<br>{{smgl|Will Hannah}}
 +image:woc-dnd-40097.jpg|<center>40097<br>Fire Elemental<br>{{smgl|Will Hannah}}
 +image:woc-dnd-40098.jpg|<center>40098<br>Water Elemental<br>{{smgl|Will Hannah}}
 +image:woc-dnd-88266.jpg|<center>88266<br>Male Half-Orc Assassin<br>{{smgl|Will Hannah}}
 +image:woc-dnd-88267.jpg|<center>88267<br>Axe-Wielding Orc<br>{{smgl|Mike McVey}}
 +image:woc-dnd-88269.jpg|<center>88269<br>Male Gnome Fighter<br>{{smgl|Jerzy Montwill}}
 +image:woc-dnd-88271.jpg|<center>88271<br>Male Halfling Monk<br>{{smgl|Jerzy Montwill}}
 +image:woc-dnd-88272.jpg|<center>88272<br>Krenshar<br>{{smgl|Kim Graham}}
 +image:woc-dnd-88284.jpg|<center>88284<br>Lizard Folk<br>{{smgl|Jason Wiebe}}
 +image:woc-dnd-88285.jpg|<center>88285<br>Monk, Human Male<br>{{smgl|Will Hannah}}
 +image:woc-dnd-88286.jpg|<center>88286<br>Paladin, Human Male<br>{{smgl|Will Hannah}}
 +image:woc-dnd-88287.jpg|<center>88287<br>Minotaur Skeleton<br>{{smgl|Jim Warner}}
 +image:woc-dnd-88288.jpg|<center>88288<br>Troglodyte with Longspear<br>{{smgl|Jim Warner}}
 +image:woc-dnd-88301a.jpg|<center>88301a<br>Kobold (with spear)<br>{{smgl|Jason Wiebe}}
 +image:woc-dnd-88301b.jpg|<center>88301b<br>Kobold (with crossbow)<br>{{smgl|Jason Wiebe}}
 +</gallery>
<br> <br>
 +
 +===Blister Pack Packaging===
<gallery> <gallery>
-image:woc-dnd-40030.jpg|<center>WOC40030<br>Tordek, Dwarf Fighter+image:woc-dnd.jpg|<center>Pack Art
-image:woc-dnd-40031.jpg|<center>WOC40001<br>Mialee, Elven Wizard+
-image:woc-dnd-40032.jpg|<center>WOC40002<br>Lidda, Halfling Rogue +
-image:woc-dnd-40034.jpg|<center>WOC40003<br>Jozan, Human Cleric+
-image:woc-dnd-40035.jpg|<center>WOC40004<br>Regdar, Human Fighter +
-image:woc-dnd-40036.jpg|<center>WOC40005<br>Krusk, Half-Orc Barbarian+
-image:woc-dnd-40037.jpg|<center>WOC40006<br>Devis, Half-Elf Bard+
-image:woc-dnd-40038a.jpg|<center>WOC40038a<br>Vadania, Half-Elf Ranger+
-image:woc-dnd-40038b.jpg|<center>WOC40038b<br>Wolf Companion+
-image:woc-dnd-40039.jpg|<center>WOC40039<br>Ember, Human Monk<br> Mize+
-image:woc-dnd-40040.jpg|<center>WOC40040<br>Alhandra Human Female Paladin<br>Valley & Elliott+
-image:woc-dnd-40041.jpg|<center>WOC40041<br>Soveliss, Elven Ranger+
-image:woc-dnd-40042.jpg|<center>WOC40042<br>Hennet, Human Male Sorcerer+
-image:woc-dnd-40043.jpg|<center>WOC40043<br>Nebin, Gnome Wizard+
-image:woc-dnd-40044.jpg|<center>WOC40044<br>Dire Rat+
-image:woc-dnd-40045.jpg|<center>WOC40045<br>Goblins(2)+
-image:woc-dnd-40046.jpg|<center>WOC40046<br>Gnoll+
-image:woc-dnd-40047.jpg|<center>WOC40047<br>Grick+
-image:woc-dnd-40048.jpg|<center>WOC40048<br>Orc+
-image:woc-dnd-40049.jpg|<center>WOC40049<br>Twig Blights(3)+
-image:woc-dnd-40050.jpg|<center>WOC40050<br>Displacer Beast+
-image:woc-dnd-40051.jpg|<center>WOC40051<br>Umber Hulk+
-image:woc-dnd-40052.jpg|<center>WOC40052<br>Troll+
-image:woc-dnd-40053.jpg|<center>WOC40053<br>Beholder<br>Kim Graham and Will Hannah+
-image:woc-dnd-40054.jpg|<center>WOC40054<br>Celestial Eagle+
-image:woc-dnd-40084.jpg|<center>WOC40084<br>Female Human Wizard +
-image:woc-dnd-40085.jpg|<center>WOC40085<br>Kerwin, Male Human Rogue<br>Hannah +
-image:woc-dnd-40086.jpg|<center>WOC40086<br>Eberk, Cleric of Moradin<br>Eastland+
-image:woc-dnd-40087.jpg|<center>WOC40087<br>Female Human Cleric<br>Warner/Elliott+
-image:woc-dnd-40088.jpg|<center>WOC40088<br>Male Human Druid +
-image:woc-dnd-40089.jpg|<center>WOC40089<br>Male Elf Fighter +
-image:woc-dnd-40090.jpg|<center>WOC40090<br>Female Half-Elven Sorcerer +
-image:woc-dnd-40091.jpg|<center>WOC40091<br>Female Human Barbarian +
-image:woc-dnd-40092.jpg|<center>WOC40092<br>Ogre +
-image:woc-dnd-40093.jpg|<center>WOC40093<br>Ranger, Human Female +
-image:woc-dnd-40094.jpg|<center>WOC40094<br>Wizard, Human Male<br><small>Jim Warner+
-image:woc-dnd-40095.jpg|<center>WOC40095<br>Earth Elemental +
-image:woc-dnd-40096.jpg|<center>WOC40096<br>Air Elemental +
-image:woc-dnd-40097.jpg|<center>WOC40097<br>Fire Elemental +
-image:woc-dnd-40098.jpg|<center>WOC40098<br>Water Elemental +
-image:woc-dnd-88266.jpg|<center>WOC88266<br>Male Half-Orc Assassin +
-image:woc-dnd-88267.jpg|<center>WOC88267<br>Axe-Wielding Orc +
-image:woc-dnd-88269.jpg|<center>WOC88269<br>Male Gnome Fighter +
-image:woc-dnd-88271.jpg|<center>WOC88271<br>Male Halfling Monk +
-image:woc-dnd-88272.jpg|<center>WOC88272<br>Krenshar<br>Graham+
-image:woc-dnd-88284.jpg|<center>WOC88284<br>Lizard Folk<br>Wiebe+
-image:woc-dnd-88285.jpg|<center>WOC88285<br>Monk, Human Male +
-image:woc-dnd-88286.jpg|<center>WOC88286<br>Paladin +
-image:woc-dnd-88287.jpg|<center>WOC88287<br>Minotaur Skeleton<br>Warner+
-image:woc-dnd-88288.jpg|<center>WOC88288<br>Troglodyte +
-image:woc-dnd-88301.jpg|<center>WOC88301<br>Kobolds+
</gallery> </gallery>
 +<br>
-====WOC40055 Black Dragon====+===Box Sets===
 + 
 +====17859 Monsters II<span id="17859"/>====
 +<gallery>
 +image:woc-cm-17859box.jpg|<center>Box
 +image:woc-cm-17859back.jpg|<center>Back
 +&nbsp;
 +&nbsp;
 +image:woc-cm-88300.jpg|<center>88300<br>Crazed Minotaur Cultist<br>{{smgl|Will Hannah}}
 +image:woc-cm-88310a.jpg|<center>88310a<br>Drow Warrior<br>{{smgl|Paul Muller}}
 +image:woc-cm-88120a.jpg|<center>88120<br>Goblin Trooper<br>{{smgl|Jerzy Montwill}}
 +image:woc-cm-88120b.jpg|<center>88120<br>Goblin Trooper<br>{{smgl|Jerzy Montwill}}
 +image:woc-cm-88380a.jpg|<center>88380a<br>Ghoul<br>{{smgl|Jerzy Montwill}}
 +image:woc-cm-88380b.jpg|<center>88380b<br>Ghoul<br>{{smgl|Jerzy Montwill}}
 +image:woc-cm-88344.jpg|<center>88344<br>Hyena (x2)<br>{{smgl|Jason Wiebe}}
 +</gallery>
 +* Released July 2002
 +<br>
 +====40055 Black Dragon<span id="40055"/>====
<gallery> <gallery>
image:woc-dnd-40055box.jpg|<center>Box image:woc-dnd-40055box.jpg|<center>Box
-image:woc-dnd-40055.jpg|<center> 
image:woc-dnd-40055back.jpg|<center>Back image:woc-dnd-40055back.jpg|<center>Back
 +image:woc-dnd-40055.jpg|<center>40055<br>Black Dragon
</gallery> </gallery>
 +<br>
-====WOC40058 Heroes I====+====40058 Heroes I<span id="40058"/>====
<gallery> <gallery>
image:woc-dnd-40058.jpg|<center>Box image:woc-dnd-40058.jpg|<center>Box
image:woc-dnd-40058back.jpg|<center>Back image:woc-dnd-40058back.jpg|<center>Back
<br> <br>
-image:woc-dnd-40031.jpg|<center>Mialee, Elven Wizard+image:woc-dnd-40031b.jpg|<center>40031b<br>Mialee, Elven Wizard<br>(with nipples)<br>{{smgl|Jim Warner}}{{smg|, }}{{smgl|Chaz Elliott}}
-image:woc-dnd-40032.jpg|<center>Lidda, Halfling Rogue+image:woc-dnd-40032.jpg|<center>40032<br>Lidda, Halfling Rogue<br>{{smgl|Jerzy Montwill}}{{smg|, }}{{smgl|Chaz Elliott}}
-image:woc-dnd-40034.jpg|<center>Jozan, Human Cleric+image:woc-dnd-40034.jpg|<center>40034<br>Jozan, Human Cleric<br>{{smgl|Mike McVey}}{{smg|, }}{{smgl|Chaz Elliott}}
-image:woc-dnd-40030.jpg|<center>Tordek, Dwarf Fighter+image:woc-dnd-40030.jpg|<center>40030<br>Tordek, Dwarf Fighter<br>{{smgl|Jason Wiebe}}{{smg|, }}{{smgl|Chaz Elliott}}
-image:woc-dnd-40041.jpg|<center>Soveliss, Elven Ranger+image:woc-dnd-40041.jpg|<center>40041<br>Soveliss, Elven Ranger<br>{{smgl|Jim Johnson}}{{smg|, }}{{smgl|Chaz Elliott}}
-image:woc-dnd-40035.jpg|<center>Regdar, Human Fighter +image:woc-dnd-40035.jpg|<center>40035<br>Regdar, Human Fighter<br>(spiky shield)<br>{{smgl|Jim Warner}}
</gallery> </gallery>
 +<br>
-====WOC40059 Monsters I====+====40059 Monsters I<span id="40059"/>====
<gallery> <gallery>
image:woc-dnd-40059.jpg|<center>Box image:woc-dnd-40059.jpg|<center>Box
image:woc-dnd-40059back.jpg|<center>Back image:woc-dnd-40059back.jpg|<center>Back
<br> <br>
-image:woc-dnd-40044.jpg|<center>Dire Rat+image:woc-dnd-40044.jpg|<center>40044<br>Dire Rat<br>{{smgl|Jason Wiebe}}
-image:woc-dnd-40048.jpg|<center>Orc+image:woc-dnd-40048.jpg|<center>40048<br>Orc<br>{{smgl|Mike McVey}}
-image:woc-dnd-40050.jpg|<center>Displacer Beast+image:woc-dnd-40050.jpg|<center>40050<br>Displacer Beast<br>{{smgl|Neil McKenzie}}
-image:woc-dnd-40092.jpg|<center>Ogre+image:woc-dnd-40092.jpg|<center>40092<br>Ogre<br>{{smgl|Chaz Elliott}}
-image:woc-dnd-40045.jpg|<center>Goblin x2+image:woc-dnd-40045.jpg|<center>40045<br>Goblin x2<br>{{smgl|Jerzy Montwill}}{{smg|, }}{{smgl|Chaz Elliott}}
</gallery> </gallery>
 +<br>
 +====88433 City of the Spider Queen<span id="88433"/>====
 +<gallery>
 +image:woc-cm-88433box.jpg|<center>Box
 +image:woc-cm-88433back.jpg|<center>Back
 +&nbsp;
 +&nbsp;
 +image:woc-cm-88310b.jpg|<center>88310b<br>Drow Warrior<br>{{smgl|Paul Muller}}
 +image:woc-cm-88433a.jpg|<center>88433a<br>Irae T'Sarran
 +image:woc-cm-88890.jpg|<center>88890<br>Drow Archer<br>{{smgl|Paul Muller}}
 +image:woc-cm-96276.jpg|<center>96276<br>Drow Ranger<br>{{smgl|Paul Muller}}
 +image:woc-cm-96280.jpg|<center>96280<br>Drow Soldier<br>{{smgl|Paul Muller}}
 +image:woc-cm-96279.jpg|<center>96279<br>Drow Wizard<br>{{smgl|Paul Muller}}
 +</gallery>
 +* Released September 2002
 +* Although House Kilsek is in Greyhawk, this adventure is set in Forgotten Realms.
 +* 88433a was not available in a blister.
<br> <br>
-[[category:Wizards of the Coast]]+ 
 +====88466 Heroes II<span id="88466"/>====
 +<gallery>
 +image:woc-cm-88466box.jpg|<center>Box
 +image:woc-cm-88466back.jpg|<center>Back
 +&nbsp;
 +&nbsp;
 +image:woc-cm-88050.jpg|<center>88050<br>Halfling Sneak<br>{{smgl|Jerzy Montwill}}
 +image:woc-cm-88100.jpg|<center>88100<br>Human Swiftwing Disciple<br>{{smgl|Jim Warner}}
 +image:woc-cm-88880.jpg|<center>88880<br>Human Templar<br>{{smgl|Jim Warner}}
 +image:woc-cm-88450.jpg|<center>88450<br>Aasimar Cleric<br>{{smgl|Jerzy Montwill}}
 +image:woc-cm-88348.jpg|<center>88348<br>Dwarf Cleric<br>{{smgl|Roy Eastland}}
 +image:woc-cm-88716.jpg|<center>88716<br>Dwarf Fighter<br>{{smgl|Roy Eastland}}
 +</gallery>
 +* Released July 2002
 +<br>
 + 
 +====96288 Dragons I<span id="96288"/>====
 +<gallery>
 +image:woc-cm-96288box.jpg|<center>Box
 +image:woc-cm-96288back.jpg|<center>Back
 +&nbsp;
 +&nbsp;
 +image:woc-cm-17627.jpg|<center>17627<br>Very Young Red Dragon
 +image:woc-cm-88370.jpg|<center>88370<br>Tiefling Fighter<br>{{smgl|Jerzy Montwill}}
 +image:woc-cm-88140.jpg|<center>88140<br>Abyssal Skulker (x2)<br>{{smgl|Roy Eastland}}
 +</gallery>
 +* Released October 2002
 +<br>
 + 
 +====96289 Dragons II<span id="96289"/>====
 +<gallery>
 +image:woc-cm-96289box.jpg|<center>Box
 +image:woc-cm-96289back.jpg|<center>Back
 +&nbsp;
 +&nbsp;
 +image:woc-cm-96289a.jpg|<center>96289a<br>Very Young Brass Dragon
 +image:woc-cm-88780.jpg|<center>88780<br>Half-Dragon Mage<br>{{smgl|Paul Muller}}
 +image:woc-cm-88440.jpg|<center>88440<br>Spitting Felldrake<br>{{smgl|Paul Muller}}
 +image:woc-cm-88708.jpg|<center>88708<br>Crested Felldrake (x2)<br>{{smgl|Paul Muller}}
 +</gallery>
 +* Released October 2002
 +<br>
 + 
 +====96290 Monsters III<span id="96290"/>====
 +<gallery>
 +image:woc-cm-96290box.jpg|<center>Box
 +image:woc-cm-96290back.jpg|<center>Back
 +&nbsp;
 +&nbsp;
 +image:woc-cm-96290a.jpg|<center>96290a<br>Hill Giant
 +image:woc-cm-88355.jpg|<center>88355<br>Orc Berserker<br>{{smgl|Mike McVey}}
 +image:woc-cm-88714.jpg|<center>88714<br>Goblin Scout<br>{{smgl|Jerzy Montwill}}
 +</gallery>
 +* Released November 2002
 +<br>
 + 
 +====96291 Heroes III<span id="96291"/>====
 +<gallery>
 +image:woc-cm-96291box.jpg|<center>Box
 +image:woc-cm-96291back.jpg|<center>Back
 +&nbsp;
 +&nbsp;
 +image:woc-cm-88701a.jpg|<center>88701c<br>Human Glaiver<br>{{smgl|Bobby Jackson}}
 +image:woc-cm-88530.jpg|<center>88530<br>Gray Elf Snakestrike Duelist<br>{{smgl|Paul Muller}}
 +image:woc-cm-96291.jpg|<center>96291<br>Dwarf Zealot Alt
 +image:woc-cm-88707a.jpg|<center>88707a<br>Wood Elf Scout<br>{{smgl|Paul Muller}}
 +image:Woc-cm-88345-01.jpg|<center>88345<br>Human Sorcerer<br>{{smgl|Bobby Jackson}}
 +image:woc-cm-88347.jpg|<center>88347<br>Half-Orc Fighter<br>{{smgl|Jim Warner}}
 +</gallery>
 +* Released November 2002
 +* 96291 was not available in a blister.
 +<br>
 + 
 +===References===
 +* [[wikipedia:Dungeons_%26_Dragons_Miniatures_Game#History|&#91;1&#93;]], wikipedia, ''"Dungeons & Dragons Miniatures Game"''
 +* {{elink|http://www.ddmguild.com|&#91;2&#93;}}, ddmguild.com, ''""''
 +<br>
 + 
 +{{backlinks|[[Chaz Elliott]], [[Will Hannah]], [[Jim Warner]], [[Jerzy Montwill]], [[Kim Graham]], [[Jason Wiebe]], [[Dennis Mize]], [[Neil McKenzie]], [[Mike McVey]], [[Jim Johnson]], [[Roy Eastland]], [[Geoff Valley]], [[Bobby Jackson]], [[Ben Siens]]}}
 +[[Category:Wizards of the Coast]]

Revision as of 10:23, 21 May 2018

<noinclude>

Deprecated

This PH template is deprecated in favour of the ArticleMenu and ArticleLogoMenu templates.

<noinclude>


Blister Packs


Blister Pack Packaging


Box Sets

17859 Monsters II

  • Released July 2002


40055 Black Dragon


40058 Heroes I


40059 Monsters I


88433 City of the Spider Queen

  • Released September 2002
  • Although House Kilsek is in Greyhawk, this adventure is set in Forgotten Realms.
  • 88433a was not available in a blister.


88466 Heroes II

  • Released July 2002


96288 Dragons I

  • Released October 2002


96289 Dragons II

  • Released October 2002


96290 Monsters III

  • Released November 2002


96291 Heroes III

  • Released November 2002
  • 96291 was not available in a blister.


References

  • [1], wikipedia, "Dungeons & Dragons Miniatures Game"
  • [2], ddmguild.com, ""


Chaz Elliott, Will Hannah, Jim Warner, Jerzy Montwill, Kim Graham, Jason Wiebe, Dennis Mize, Neil McKenzie, Mike McVey, Jim Johnson, Roy Eastland, Geoff Valley, Bobby Jackson, Ben Siens

Personal tools