Fantasy Adventurers (03)
From Lost Minis Wiki
Jump to: navigation, search
Contents |
[edit]
Fantasy Adventurers (03)
- 1. 03-013, 03-014, 03-015: there is confusion over which figure is which - from the source. According to the 2000 catalogue, these three figures are all those shown but Greenblade the Ranger has been seen in packaging as two of the three figures.
- 2. 03-053, 03-054: in the 2000 catalogue these two are pictured the other way around but the "female" figure is obviously as we have it here and the catalogue is wrong.
- 3. 03-048 is the wrong figure in the 2000 catalogue (20-592) - the one we have is correct and has been seen in packaging.
- 4. 03-073 is shown as a different non-wizard figure in the 2000 catalogue - the one we have is correct and has been seen in packaging.
[edit]
Earlier Series Checklist
Earlier Series to 03-xxx Codes Lookup Table | ||
---|---|---|
Older Series Name | 03 Codes | Total |
3-Stage Player Characters | 03-010, 03-011, 03-012, 03-013, 03-014, 03-015, 03-016, 03-017, 03-018, 03-019, 03-020, 03-021, 03-022, 03-023, 03-024, 03-025, 03-026, 03-027, 03-028, 03-029, 03-030, 03-031, 03-032, 03-033, 03-034, 03-035, 03-036, 03-037, 03-038, 03-039, 03-040, 03-041, 03-042, 03-043, 03-044, 03-045 | 36 |
AD&D Box Sets | 03-014, 03-017, 03-025, 03-031, 03-032, 03-033, 03-037 | (6) |
Fantasy Adventurers (03) | 03-002, 03-003, 03-004, 03-005, 03-006, 03-007, 03-008, 03-009, 03-167, 03-168, 03-169, 03-170, 03-171, 03-172, 03-173, 03-174, 03-175, 03-176, 03-177, 03-178, 03-179, 03-180, 03-181, 03-182, 03-183, 03-184, 03-185, 03-186, 03-187, 03-188, 03-189, 03-190, 03-191, 03-192 | 34 |
Fantasy Adventurers (61) | 03-072, 03-073, 03-074, 03-075, 03-076, 03-077, 03-078, 03-079, 03-080, 03-081, 03-082, 03-083, 03-084, 03-085, 03-086, 03-087, 03-088, 03-089, 03-090, 03-091, 03-092, 03-093, 03-094, 03-095, 03-096, 03-097, 03-098, 03-099, 03-100, 03-101, 03-102, 03-103, 03-104, 03-105, 03-106, 03-107, 03-108, 03-109, 03-110, 03-111, 03-112, 03-113, 03-114, 03-115, 03-116, 03-117, 03-118, 03-119, 03-120, 03-121, 03-122, 03-123, 03-124, 03-125, 03-126, 03-127, 03-128, 03-129, 03-130, 03-131, 03-132, 03-133, 03-134, 03-135, 03-136, 03-137, 03-138 | 67 |
Fantasy Adventurers (FA) | 03-075, 03-076, 03-077, 03-078, 03-079, 03-080, 03-081, 03-082, 03-083, 03-084, 03-085, 03-086, 03-087, 03-088, 03-089, 03-090, 03-091, 03-092, 03-093, 03-094, 03-095, 03-096, 03-097, 03-098, 03-099, 03-100, 03-101, 03-102, 03-103 | (29) |
Fantasy Tribe Fighters | 03-077 | (1) |
Masters of Chaos | 03-046, 03-047, 03-048, 03-049, 03-163, 03-164, 03-165, 03-166 | 8 |
Player Characters | 03-050, 03-051, 03-052, 03-053, 03-054, 03-055, 03-056, 03-057, 03-058, 03-059, 03-060, 03-061, 03-062, 03-063, 03-064, 03-065, 03-066, 03-067, 03-068, 03-069, 03-070, 03-071 | 22 |
Personalities and Things that go Bump in the Night | 03-001 | 1 |
Player Character Sets (Male & Female) | 03-139, 03-140, 03-141, 03-142, 03-143, 03-144, 03-145, 03-146, 03-147, 03-148, 03-149, 03-150, 03-151, 03-152, 03-153, 03-154, 03-155, 03-156, 03-157, 03-158, 03-159, 03-160, 03-161, 03-162 | 24 |
Grand Total | 192 +(36) |
Bob Charrette,Bobby Jackson,Chris FitzPatrick,Dave Summers, Dennis Mize,Geoff Valley,Jeff Grace,Jim Johnson,K.Kersey, Sandra Garrity,Steve Saunders,Tim Prow,Tom Meier