Fantasy Armies Moulds (Prince August)
From Lost Minis Wiki
Prince August produced this Fantasy Armies Moulds range. The "Moulds" range was devised by Prince August to enable the hobbyist to cast their own miniatures at home using Prince August metal ingots and Prince August Moulds. The goal was to allow individuals to create huge and highly detailed fantasy armies at a minimal cost on their own. Prince August has a range of starter kits and moulds - many of which are the same miniatures from the Fantasy Armies Cast range.
Apart from casting quality, the best way to check whether a miniature was produced at home from a Prince August mould (this page) or was pre-cast professionally by Prince August is to check the base marking: the pre-cast figures will have the product code on it in addition to, usually, "PAM" and the date. Note that not all figures are available pre-cast.
In the USA, these moulds were available (1984) from "The Dunken Company" of Calvert, Texas [1]. No mention of Prince August was made in the adverts.
Contents
- Documentation
- Mould Checklists
- References
- Fantasy Armies Moulds (25mm)
- 682 Armoured Skeletons
- 651 Barbarians
- 652 Men of the City
- 653 Dwarves
- 654 Wood Elves
- 655 Orcs
- 656 Troll and Goblins
- 657 Wizards
- 665 Hobgoblins
- 667 Mounted Warrior & Horse
- 668 Mounted Goblins & Wolf Horse
- 670 Barbarians
- 671 Skeleton Rider & Horse
- 672 Orc Artillery
- 673 Catapult
- 675 Warrior Knight & Horse
- 676 Warrior Knight Riders and Weapons
- Fantasy Armies Moulds (32mm)
Fantasy Armies Moulds (25mm)
682 Armoured Skeletons
651 Barbarians
652 Men of the City
653 Dwarves
654 Wood Elves
655 Orcs
656 Troll and Goblins
657 Wizards
661 Wraiths
665 Hobgoblins
667 Mounted Warrior & Horse
- See: FG1
668 Mounted Goblins & Wolf Horse
670 Barbarians II
671 Skeleton Rider & Horse
672 Orc Artillery
- See: AR1
673 Catapult
- See: AR1
675 Warrior Knight & Horse
676 Warrior Knight Riders and Weapons
Fantasy Armies Moulds (32mm)
Documentation
Sculptor: Chris Tubb
Mould Checklists
25mm Fantasy Moulds table | |||
---|---|---|---|
Mould Ref | Title | Single Mould Ref | CH or F&F Ref |
12006 | Starter Kit | 6519, 6525 | BA1, DW7, GB2, SK6 |
651 | Barbarians | ||
652 | Men of the City | ||
653 | Dwarves | ||
654 | Wood Elves | ||
655 | Orcs | ||
656 | Troll and goblins | ||
657 | Wizards | ||
658 | Dwarves II | DW1, DW2, DW3 | |
659 | Orcs II | OR1, OR2, OR3 | |
660 | Female Adventurers | ||
661 | Wraiths | WR1, WR2, WR3 | |
662 | Hirelings & Treasures | HR1, HR2, TS1 | |
663 | Cavemen | NE1, NE2, NE3 | |
664 | Undead Warriors | GH1, GH2, GH3 | |
665 | Hobgoblins | HG1, HG2, HG3 | |
666 | Skeleton Fighters | SK1, SK2, SK3 | |
667 | Mounted Warrior & Horse | FG1 | |
668 | Mounted Goblins & Wolf Horse | GB4, GB5 | |
669 | Heroes And Fighters | FG2, FG3, FG4 | |
670 | Barbarians | FG5, FG6, FG7 | |
671 | Mounted Skeleton and Horse | SK4 | |
672 | Orc Artillery | AR1 | |
673 | Catapult | AR1 | |
674 | Men-at-Arms | FG8, FG9, FG10 | |
675 | Warrior Knight and Horse | FG11 | |
676 | Warrior Knight Riders and Weapons | FG12, FG13 | |
677 | Orcs | 6524 | OR4, OR5, OR6 |
678 | Goblins | 6518, 6519 | GB1, GB2, GB3, GB7 |
679 | Elves | 6511, 6512 | CH5, CH6, CH7 |
680 | Dwarves | 6526, 6527 | DW4, DW5, DW6 |
681 | Fighters | 6510 | BA1, BA2, BA3, BA4 |
682 | Skeletons | 6513, 6514 | SK5, SK6, SK7 |
683 | Dwarves | 6525 | DW7, DW8, DW9 |
684 | Orc Stormtroopers | 6520, 6522 | OR13, OR14, OR15 |
685 | Orc Berserkers | 6521, 6523 | OR10, OR11, OR12 |
686 | Undeads | 6516, 6517 | UN7 (3 Ghouls) |
687 | Zombies | 6515 | UN7 (3 Zombies) |
688 | Barbarian raiders | ||
689 | Skeleton Knights | ||
690 | Battle Orcs | ||
691 | Silvan Elves | ||
692 | Elven Knights | ||
693 | Skeleton warriors |
32mm Fantasy Moulds table | |||
---|---|---|---|
Mould Ref | Title | Single Kit Ref | Single Kit Title |
620 | Mailed High Elves | 15620 | Fantasy Gaming High Elves Starter Kit |
621 | Mailed High Elves II | 15621 | Fantasy Gaming High Elves II Starter Kit |
622 | Silvan Elf Archers | 15622 | Fantasy Gaming Elf Achers Starter Kit. |
623 | Silvan Elf Archers II | 15623 | Fantasy Gaming Elf Achers II Starter Kit. |
624 | High Elf Command - Captain & Hornist | ||
625 | High Elf Command - Standard & Guard |
References
- [1], Dragon Magazine 89 (Sep 1984), an advert on page 28 for "The Dunken Company" shows 659 Orcs II
- [2], White Dwarf 55 (Jul 1984), an advert on page 6 shows 664-667 and lists 668-671.