Image:Ral Partha gnomes ADD.JPG
From Lost Minis Wiki
Revision as of 19:06, 1 August 2010; view current revision
←Older revision | Newer revision→
←Older revision | Newer revision→
Ral_Partha_gnomes_ADD.JPG (60KB, MIME type: image/jpeg)
File history
Legend: (cur) = this is the current file, (del) = delete
this old version, (rev) = revert to this old version.
Click on date to see the file uploaded on that date.
- (del) (cur) 19:06, 1 August 2010 . . Antautunut (Talk) . . 500x217 (60928 bytes)
- Edit this file using an external applicationSee the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Image title | KONICA MINOLTA DIGITAL CAMERA |
|---|---|
| Camera manufacturer | KONICA MINOLTA |
| Camera model | DiMAGE Z10 |
| Orientation | Normal |
| Horizontal resolution | 94.75 dpi |
| Vertical resolution | 94.75 dpi |
| Software used | DiMAGE Z10 Ver1.00 |
| File change date and time | 16:31, 10 June 2006 |
| Y and C positioning | 2 |
| Exposure time | 5368709/1073741824 sec (0.0049999998882413) |
| F Number | f/3.2000000476837 |
| Exposure Program | Normal program |
| ISO speed rating | 64 |
| Exif version | 2.2 |
| Date and time of data generation | 15:05, 10 June 2006 |
| Date and time of digitizing | 15:05, 10 June 2006 |
| Image compression mode | 2 |
| Brightness | 5.9000000953674 |
| Exposure bias | 0 |
| Maximum land aperture | 3.3499999046326 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 24 |
| Lens focal length | 6 mm |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 36 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Close view |
