Difference between pages "4542 Night Horrors" and "4530 Ethereals"

From Lost Minis Wiki
(Difference between pages)
Jump to navigation Jump to search
m
 
m
 
Line 3: Line 3:
 
{{CarouselLeftRightCenter
 
{{CarouselLeftRightCenter
 
||Warhammer-logo.jpg|Warhammer Fantasy Battle|200px|__TOC__|QM-Citadel
 
||Warhammer-logo.jpg|Warhammer Fantasy Battle|200px|__TOC__|QM-Citadel
|4530 Ethereals|4530 Ethereals|4555 Skeleton Cavalry|4555 Skeleton Cav…|Undead (WFB)|Index
+
|4528 Skeletons|4528 Skeletons|4542 Night Horrors|4542 Night Horrors|Undead (WFB)|Index
 
}}
 
}}
  
Line 13: Line 13:
 
</div>
 
</div>
 
<br>
 
<br>
===<span id="4542">{{PAGENAME}}</span>===
+
 
 +
===<span id="4530">{{{PAGENAME}}</span>===
 
<gallery>
 
<gallery>
file:Citadel-NH-130417.jpg|4542/1<br>Medusa w. Sword / Armoured Medusa<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-074530-1.jpg|4530/1<br>Mummy 1<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130510.jpg|4542/2<br>Daemon 7 / Devil<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130414.jpg|4530/2<br>Wraith 1 / Wraith w. Knife<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130501.jpg|4542/3<br>Ghost 6 / Spectre<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130407.jpg|4530/3<br>Ghost 2 / Sheet Spirit<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130404.jpg|4542/4<br>Spectral Claw<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130511.jpg|4530/4<br>Vampire 3 / Vampire Casting Spell<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130429-01.jpg|4542/5<br>Slime<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130505.jpg|4530/5<br>Wight 3<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130525.jpg|4542/6<br>Daemon 4 / Pit Fiend<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-074530-5.jpg|4530/6<br>Mummy 2
file:Citadel-NH-130509.jpg|4542/7<br>Daemon 5 / Devil<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130515.jpg|4530/7<br>Wraith 4 / Wraith w. Sickle<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130506.jpg|4542/8<br>Werebear<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130514.jpg|4530/8<br>Ghost 5 / Headless Ghost<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130413.jpg|4542/9<br>Grave / Undead Returning<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130519.jpg|4530/9<br>Vampire 1 / Vampyre<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130427.jpg|4542/10<br>Fishman / Lagoon Creature<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-ME73a.jpg|4530/10<br>Wight 1 / Barrow Wight<br>{{smg|([[Lord of the Rings (ME)#ME-73|ME73 01]])}}
file:Citadel-NH-130523.jpg|4542/11<br>Ghoul 1 / Flesh Golem<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130521.jpg|4530/11<br>Mummy 3<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130504.jpg|4542/12<br>Daemon 6<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130503.jpg|4530/12<br>Wraith 3<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130518.jpg|4542/13<br>Werewolf 1 / Wolfman<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130520.jpg|4530/13<br>Ghost 1 / Banshee<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-074542-14.jpg|4542/14<br>Carrion Perch
+
file:Citadel-NH-130403.jpg|4530/14<br>Vampire 2 / Vampire w. Runesword<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130415.jpg|4542/15<br>Apeman<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130430.jpg|4530/15<br>Wight 2 / Wight Attacking<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130410.jpg|4542/16<br>Lamia<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130526.jpg|4530/16<br>Ghoul 3<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130528.jpg|4542/17<br>Daemon 3 / Devil Attacking<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-E-074530-17.jpg|4530/17<br>Wraith 5 / Demon Wraith<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130502.jpg|4542/18<br>Daemon 9 / Imp<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130408.jpg|4530/18<br>Ghost 3 / Terrifying Ghost<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130435a.jpg|4542/19<br>Sarcophagus (2-sides: Corpse / Mummy)<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130433.jpg|4530/19<br>Vampire 4 / Vampira<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-074542-20.jpg|4542/20<br>Werefox
+
file:Citadel-ME73b.jpg|4530/20<br>Wight 5 / Barrow Wight<br>{{smg|([[Lord of the Rings (ME)#ME-73|ME73 02]])}}
file:Citadel-NH-130527.jpg|4542/21<br>Medusa<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130431.jpg|4530/21<br>Ghoul 4 / Ghoul Threatening<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130406.jpg|4542/22<br>Daemon 1 / Chaos Devil<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130517.jpg|4530/22<br>Wight 4<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-C22-3C-14.jpg|4542/23<br>Giant Werewolf<br>{{smg|([[C22 Creatures (Citadel)#C22|C22]])}}
+
file:Citadel-NH-130508.jpg|4530/23<br>Ghost 4<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130405.jpg|4542/24<br>Daemon 2 / Abyss Devil<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130507.jpg|4530/24<br>Vampire 6 / Vampire Attacking<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130530.jpg|4542/25<br>Earth Elemental (Golem)<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-ME73c.jpg|4530/25<br>Wight 6 / Barrow Wight<br>{{smg|([[Lord of the Rings (ME)#ME-73|ME73 03]])}}
file:Citadel-NH-130516.jpg|4542/26<br>Medusa w. Bow<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-NH-130422.jpg|4530/26<br>Ghoul 2 / Doppleganger<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-DY01.jpg|4542/27<br>Daemon 8
+
file:Citadel-NH-130529.jpg|4530/27<br>Wraith 2 / Wraith w. Scythe<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130512.jpg|4542/28<br>Werewolf 2<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-C18-33.jpg|4530/28<br>Liche<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
file:Citadel-NH-130434.jpg|4542/29<br>Box of Bones<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
+
file:Citadel-E-074530-29.jpg|4530/29<br>Vampire 5
file:Citadel-NH-130418.jpg|4542/30<br>Headless Ghoul / Romero<br>{{smg|([[C18 Night Horrors (Citadel)|C18]])}}
 
 
</gallery>
 
</gallery>
* Ghost 6 was on the Ethereals page in the catalog but had a "4542" product code so is included here.
+
* There was also a "Ghost 6" shown on the Ethereals page but it had a [[4542 Night Horrors|4542]] product code.
 
<br>
 
<br>
  
 
===References===
 
===References===
* {{elink|http://www.solegends.com/citcat1991b/cat1991bp310nighthorrors-02.htm|&#91;1&#93;}}, SoL, ''"1991 Catalogue - Section 2", page 310
+
* {{elink|http://www.solegends.com/citcat1991b/cat1991bp311ethereals-01.htm|&#91;1&#93;}}, SoL, ''"1991 Catalogue - Section 2", page 311
* {{elink|http://www.solegends.com/citcat1991b/cat1991bp311ethereals-02.htm|&#91;2&#93;}}, SoL, ''"1991 Catalogue - Section 2", page 311
+
* {{elink|http://www.solegends.com/citcat2004us/c2004usp0858-01.htm|&#91;2&#93;}}, SoL, ''"Games Workshop Complete Catalog & hobby Reference 2004-2005"'', pages: 858 & 864
* {{elink|http://www.solegends.com/citcat2004us/c2004usp0864-01.htm|&#91;3&#93;}}, SoL, ''"Games Workshop Complete Catalog & hobby Reference 2004-2005"'', pages: 864
+
* {{elink|http://www.solegends.com/citcat2005ussc/c2005usscp0283-00.htm|&#91;3&#93;}}, SoL, ''"Games Workshop Specialist Games & Classic Range Catalog 2005-2006"'', pages: 283.
* {{elink|http://www.solegends.com/citcat2005ussc/c2005usscp0286-00.htm|&#91;4&#93;}}, SoL, ''"Games Workshop Specialist Games & Classic Range Catalog 2005-2006"'', pages: 286.
+
* {{elink|http://www.solegends.com/citcat2006us/c2006usp0740-00.htm|&#91;4&#93;}}, SoL, ''"Games Workshop Complete Catalog & hobby Reference 2006-2007"'', pages: 740-741
* {{elink|http://www.solegends.com/citcat2006us/c2006usp0740-00.htm|&#91;5&#93;}}, SoL, ''"Games Workshop Complete Catalog & hobby Reference 2006-2007"'', pages: 740
 
* [[Call of Cthulhu|&#91;6&#93;]], LMW ''Call of Cthulhu Overview Page''
 
 
<br>
 
<br>
  
 
[[Category:Undead (WFB)]]
 
[[Category:Undead (WFB)]]

Latest revision as of 08:13, 16 April 2024


{4530 Ethereals

  • There was also a "Ghost 6" shown on the Ethereals page but it had a 4542 product code.


References

  • [1], SoL, "1991 Catalogue - Section 2", page 311
  • [2], SoL, "Games Workshop Complete Catalog & hobby Reference 2004-2005", pages: 858 & 864
  • [3], SoL, "Games Workshop Specialist Games & Classic Range Catalog 2005-2006", pages: 283.
  • [4], SoL, "Games Workshop Complete Catalog & hobby Reference 2006-2007", pages: 740-741