Difference between revisions of "BattleTech"

From Lost Minis Wiki
Jump to navigation Jump to search
m (WIP)
m
 
(23 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
<div class="navwidth">
 
<div class="navwidth">
  
{{ArticleLogoMenu|toc-style-2|Partha.jpg|Ral Partha|185px|__TOC__|QM-RalPartha}}
+
{{ArticleLogoMenu||Partha.jpg|Ral Partha|185px|__TOC__|QM-RalPartha}}
  
[[Ral Partha]] initially produced the Battletech range under license from [[FASA]]. Then, in 1998, FASA bought control of the company. Models apearing ''only'' in this later "FASA" era are indicated like this "(FASA)" in the gallery below. In Europe [[FanPro]] had the license to produce these. Ral Partha replaced some early models in the range with different designs/concepts and FASA did the same later on leading to several different models under the same product code (up to 3 in a few cases). The 20-900 product code range was previously used by the [[BattleTech MechWarrior]] line and there is a small sub-range (20-744 to 20-747) of spare parts that are not listed in the catalogues.<br>
+
[[Ral Partha]] initially produced the [[{{PAGENAME}}]] range under license from [[FASA]]. Then, in 1998, FASA bought control of the company. In Europe [[FanPro]] had the license to produce these. Ral Partha replaced some early models in the range with different designs/concepts and FASA did the same later on leading to several different models under the same product code (up to 3 in a few cases). The 20-900 product code range was previously used by the [[BattleTech MechWarrior|MechWarrior]] line and there is a small sub-range (20-744 to 20-747) of spare parts that are not listed in the catalogues.<br>
<br>''Ral Partha'' licensed [[Minifigs]] to produce this range at some point (see 20-831).
+
<br>
 +
''Ral Partha'' licensed [[Minifigs]] to produce this range at some point (see 20-831).<br>
 +
<br>
 +
'''See also''': [[BattleDroids]], [[BattleTech MechWarrior|MechWarrior]], [[BattleTech Boxed Sets|Boxed Sets]]<br>
  
 
{{clear}}
 
{{clear}}
 +
</div>
 
<br>
 
<br>
===(10-801) Boxed Sets<span id="10-801"/>===
+
 
 +
===<span id="20-200">(20-200 to 20-299)</span>===
 
<gallery>
 
<gallery>
image:RP-BT-10-801-box.jpg|<center>10-801<br>Recon Lance<br>{{smg|(20-831,833,844,844)}}<br>{{smg|(box)}}
+
file:RP-BT-20-269-03.jpg|20-269<br>Cossack Mech<br>{{smgl|Phil Lewis}}<br>{{smg|(blister)}}
image:RP-BT-10-802-box.jpg|<center>10-802<br>Light Lance<br>{{smg|(20-831,833,844,844)}}<br>{{smg|(box)}}
+
file:RP-BT-20-281-03.jpg|20-281<br>KU Wheeled Assault Tank<br>{{smgl|Behrle Hubbuch}}<br>{{smg|(blister)}}
image:RP-BT-10-803-01.jpg|<center>10-803<br>Medium Lance<br>{{smg|(20-832,834,836,837)}}<br>{{smg|(box)}}
 
image:RP-BT-10-804-01.jpg|<center>10-804<br>Fire Lance<br>{{smg|(20-833,841,842,842)}}<br>{{smg|(box)}}
 
image:RP-BT-10-805-01.jpg|<center>10-805<br>Heavy Lance<br>{{smg|(20-834,835,839,841)}}<br>{{smg|(box)}}
 
image:RP-BT-10-806-box.jpg|<center>10-806<br>Assault Lance<br>{{smg|(20-838,840,840,843)}}<br>{{smg|(box)}}
 
image:RP-BT-10-807-box.jpg|<center>10-807<br>Regimental Command Lance<br>{{smg|(20-845,856,863,874)}}<br>{{smg|(box)}}
 
image:RP-BT-10-808-box.jpg|<center>10-808<br>Pursuit Lance<br>{{smg|(20-865,865,869,886)}}<br>{{smg|(box)}}
 
 
 
image:RP-BT-10-840-box.jpg|<center>10-840<br>Light Omni Mechs<br>{{smg|(box)}}
 
image:ralpartha-lightomni-10-840.jpg|<center>10-840<br>Light Omni Mechs<br>{{smg|(20-612,613,614,615)}}<br>{{smg|(catalog)}}
 
image:RP-BT-10-841-01.jpg|<center>10-841<br>Medium Omni Mechs<br>{{smg|(box)}}
 
image:ralpartha-mediumomni-10-841.jpg|<center>10-841<br>Medium Omni Mechs<br>{{smg|(20-608,609,610,611)}}<br>{{smg|(catalog)}}
 
image:RP-BT-10-842-box.jpg|<center>10-842<br>Heavy Omni Mechs<br>{{smg|(box)}}
 
image:ralpartha-heavyomni-10-842.jpg|<center>10-842<br>Heavy Omni Mechs<br>{{smg|(20-600,601,602,603)}}<br>{{smg|(catalog)}}
 
image:RP-BT-10-843-box.jpg|<center>10-843<br>Assault Omni Mechs<br>{{smg|(box)}}
 
image:ralpartha-assaultomni-10-843.jpg|<center>10-843<br>Assault Omni Mechs<br>{{smg|(20-604,605,606,607)}}<br>{{smg|(catalog)}}
 
 
 
image:RP-BT-10-844-03.jpg|<center>10-844<br>MechWarrior Box #1<br>"Clan Mechs" (4)<br>{{smg|(20-603,607,615,672)}}<br>{{smg|(box)}}
 
image:RP-BT-10-845-03.jpg|<center>10-845<br>MechWarrior Box #2<br>"Inner Sphere" (4)<br>{{smg|(20-636v1,690,848,897)}}<br>{{smg|(box)}}
 
image:RP-BT-10-846-03.jpg|<center>10-846<br>Mech Commander Box #1<br>"Clan Mechs" (4)<br>{{smg|(20-601,605,614,651v1)}}<br>{{smg|(box)}}
 
image:RP-BT-10-847-03.jpg|<center>10-847<br>Mech Commander Box #2<br>"Inner Sphere" (4)<br>{{smg|(20-812v2,845,849,861)}}<br>{{smg|(box)}}
 
 
 
image:RP-BT-10-850-box.jpg|<center>10-850<br>Kurita Battletroops<br>Machine Gun Assault Platoon<br>{{smg|(box)}}
 
image:ralpartha-kurita-battletroops-10-850.jpg|<center>10-850<br>Kurita Battletroops<br>{{smg|(catalog)}}
 
image:RP-BT-10-851-box.jpg|<center>10-851<br>Steiner Battletroops<br>Laser Rifle Platoon<br>{{smg|(box)}}
 
image:ralpartha-steiner-battletroops-10-851.jpg|<center>10-851<br>Steiner Battletroops - Laser Platoon<br>{{smg|(catalog)}}
 
 
</gallery>
 
</gallery>
* 10-844 to 10-847 appear only in the 2000 catalog.
 
 
<br>
 
<br>
  
 
===<span id="20-300">(20-300 to 20-399)</span>===
 
===<span id="20-300">(20-300 to 20-399)</span>===
 
<gallery>
 
<gallery>
image:RP-BT-20-383-03.jpg|20-383<br>Stalker<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-352-03.jpg|20-352<br>Spatha Mech<br>{{smgl|Phil Lewis}}<br>{{smg|(blister)}}
image:RP-BT-20-385-03.jpg|20-385<br>Scarabus<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-358-03.jpg|20-358<br>Onslaught Mech<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
 +
file:RP-BT-20-383-03.jpg|20-383<br>Stalker<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
 +
file:RP-BT-20-385-03.jpg|20-385<br>Scarabus<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
 +
file:RP-BT-20-392-03.jpg|20-392<br>Tsunami<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
  
===(20-400 to 20-499)<span id="20-400"/>===
+
===<span id="20-400">(20-400 to 20-499)</span>===
 
<gallery>
 
<gallery>
image:RP-BT-20-400-03.jpg|20-400<br>Puma 'Adder' Prime<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-400-03.jpg|20-400<br>Puma 'Adder' Prime<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
image:RP-BT-20-410-03.jpg|20-410<br>Malak<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-410-03.jpg|20-410<br>Malak<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
image:RP-BT-20-411-03.jpg|20-411<br>Deva<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-411-03.jpg|20-411<br>Deva<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
image:RP-BT-20-467-03.jpg|20-467<br>Wight<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-458-03.jpg|20-458<br>Cattlemaster Hunter / Herder<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
 +
file:RP-BT-20-467-03.jpg|20-467<br>Wight<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
  
===(20-600 to 20-615) Omni Mechs<span id="20-600"/>===
+
===<span id="20-600">(20-600 to 20-615) Omni Mechs</span>===
 
<gallery>
 
<gallery>
image:RP-BT-20-600-01.jpg|<center>20-600<br>Heavy Omni Mech, Vulture<br>{{smgl|Richard Kerr}}{{smg|, }}{{smgl|John M. Garrity}}<br>{{smg|(blister)}}
+
file:RP-BT-20-600-01.jpg|20-600<br>Heavy Omni Mech, Vulture<br>{{smgl|Richard Kerr}}{{smg|, }}{{smgl|John M. Garrity}}<br>{{smg|(blister)}}
image:RP-BT-20-601-01.jpg|20-601<br>Loki, Heavy Omni Mech<br>{{smgl|John M. Garrity}}
+
file:RP-BT-20-601-01.jpg|20-601<br>Loki, Heavy Omni Mech<br>{{smgl|John M. Garrity}}
image:RP-BT-20-602.jpg|<center>20-602<br>Thor<br>(Alt con D)
+
file:RP-BT-20-602.jpg|20-602<br>Thor<br>(Alt con D)
image:RP-BT-20-603-01.jpg|<center>20-603<br>Madcat, Heavy Omni Mech<br>{{smgl|Richard Kerr}}<br>{{smg|(blister)}}
+
file:RP-BT-20-603-01.jpg|20-603<br>Madcat, Heavy Omni Mech<br>{{smgl|Richard Kerr}}<br>{{smg|(blister)}}
image:RP-BT-20-604-blister.jpg|<center>20-604<br>Man o' War,<br>Assault Omnimech<br>{{smgl|Walter Vail}}<br>{{smg|(blister)}}
+
file:RP-BT-20-604-blister.jpg|20-604<br>Man o' War,<br>Assault Omnimech<br>{{smgl|Walter Vail}}<br>{{smg|(blister)}}
image:RP-BT-20-605.jpg|<center>20-605<br>Masakari
+
file:RP-BT-20-605.jpg|20-605<br>Masakari
image:RP-BT-20-606-01.jpg|<center>20-606<br>Gladiator<br>{{smgl|Walter Vail}}<br>{{smg|(blister)}}
+
file:RP-BT-20-606-01.jpg|20-606<br>Gladiator<br>{{smgl|Walter Vail}}<br>{{smg|(blister)}}
image:RP-BT-20-607-blister.jpg|<center>20-607<br>Daishi<br>{{smgl|Walter Vail}}<br>{{smg|(blister)}}
+
file:RP-BT-20-607-blister.jpg|20-607<br>Daishi<br>{{smgl|Walter Vail}}<br>{{smg|(blister)}}
image:RP-BT-20-608-blister.jpg|<center>20-608<br>Dragonfly<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-608-blister.jpg|20-608<br>Dragonfly<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-609-blister.jpg|<center>20-609<br>Fenris<br>(Alt con C)<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-609-blister.jpg|20-609<br>Fenris<br>(Alt con C)<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-610-03.jpg|<center>20-610<br>Black Hawk<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-610-03.jpg|20-610<br>Black Hawk<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-611-01.jpg|<center>20-611<br>Ryoken<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-611-01.jpg|20-611<br>Ryoken<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-612-blister.jpg|<center>20-612<br>Dasher<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-612-blister.jpg|20-612<br>Dasher<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
image:RP-BT-20-613-blister.jpg|<center>20-613<br>Koshi<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-613-blister.jpg|20-613<br>Koshi<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
image:RP-BT-20-614-blister.jpg|<center>20-614<br>Uller<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-614-blister.jpg|20-614<br>Uller<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
image:RP-BT-20-615-blister.jpg|<center>20-615<br>Puma<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-615-blister.jpg|20-615<br>Puma<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
 
</gallery>
 
</gallery>
 
* Omni Mechs are found throughout the range but this initial group made up the box sets 10-840 to 10-843.
 
* Omni Mechs are found throughout the range but this initial group made up the box sets 10-840 to 10-843.
Line 80: Line 63:
 
<br>
 
<br>
  
===(20-616 to 20-699)<span id="20-616"/>===
+
===<span id="20-616">(20-616 to 20-699)</span>===
 
<gallery>
 
<gallery>
image:RP-BT-20-616-blister.jpg|<center>20-616<br>T1T-N10M Grand Titan<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-616-blister.jpg|20-616<br>T1T-N10M Grand Titan<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-617-blister.jpg|<center>20-617<br>TMP-3M Tempest<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-617-blister.jpg|20-617<br>TMP-3M Tempest<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
  
image:RP-BT-20-618v1-01.jpg|<center>20-618 (v1)<br>HM-1 Hitman<br>{{smgl|Richard Kerr}}
+
file:RP-BT-20-618v1-01.jpg|20-618 (v1)<br>HM-1 Hitman<br>{{smgl|Richard Kerr}}
  
image:RP-BT-20-618v2-03.jpg|<center>20-618 (v2)<br>Hellfire<br>{{smgl|Robert Kyde}}<br>{{smg|(FASA, blister)}}
+
file:RP-BT-20-618v2-03.jpg|20-618 (v2)<br>Hellfire<br>{{smgl|Robert Kyde}}<br>{{smg|(FASA, blister)}}
image:RP-BT-20-619-blister.jpg|<center>20-619<br>Thor Self-Propelled<br>Hvy Artillery (2)<br>{{smgl|Chris Atkin}}<br>{{smg|(blister)}}
+
file:RP-BT-20-619-blister.jpg|20-619<br>Thor Self-Propelled<br>Hvy Artillery (2)<br>{{smgl|Chris Atkin}}<br>{{smg|(blister)}}
image:RP-BT-20-620-blister.jpg|<center>20-620<br>GUN-1ERD Gunslinger<br>{{smgl|Jim Johnson}}<br>{{smg|(blister)}}
+
file:RP-BT-20-620-blister.jpg|20-620<br>GUN-1ERD Gunslinger<br>{{smgl|Jim Johnson}}<br>{{smg|(blister)}}
image:RP-BT-20-621.jpg|<center>20-621<br>Wraith<br>{{smgl|Richard Kerr}}
+
file:RP-BT-20-621.jpg|20-621<br>Wraith<br>{{smgl|Richard Kerr}}
image:RP-BT-20-622-blister.jpg|<center>20-622<br>NGS-4S Nightsky<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-622-blister.jpg|20-622<br>NGS-4S Nightsky<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
image:RP-BT-20-623-blister.jpg|<center>20-623<br>SRM Carrier (2)<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-623-blister.jpg|20-623<br>SRM Carrier (2)<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-624-blister.jpg|<center>20-624<br>Galahad<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-624-blister.jpg|20-624<br>Galahad<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
image:RP-BT-20-625-blister.jpg|<center>20-625<br>HUR-WO-R4L Huron Warrior<br>{{smgl|Chris Atkin}}<br>{{smg|(blister)}}
+
file:RP-BT-20-625-blister.jpg|20-625<br>HUR-WO-R4L Huron Warrior<br>{{smgl|Chris Atkin}}<br>{{smg|(blister)}}
image:RP-BT-20-626-blister.jpg|<center>20-626<br>Phoenix Hawk IIC<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-626-blister.jpg|20-626<br>Phoenix Hawk IIC<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-627-blister.jpg|<center>20-627<br>LRM Carrier (2)<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-627-blister.jpg|20-627<br>LRM Carrier (2)<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-628v1-blister.jpg|<center>20-628 (v1)<br>THR-1L Thunder<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-628v1-blister.jpg|20-628 (v1)<br>THR-1L Thunder<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
image:RP-BT-20-628v2-03.jpg|<center>20-628 (v2)<br>Athena Combat Vehicle (2)<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
+
file:RP-BT-20-628v2-03.jpg|20-628 (v2)<br>Athena Combat Vehicle (2)<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
image:RP-BT-20-629v1-blister.jpg|<center>20-629 (v1)<br>Omnimech Phantom<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-629v1-blister.jpg|20-629 (v1)<br>Omnimech Phantom<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-629v2-03.jpg|<center>20-629 (v2)<br>Ti T's Ang<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
+
file:RP-BT-20-629v2-03.jpg|20-629 (v2)<br>Ti T's Ang<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
image:RP-BT-20-630v1-blister.jpg|<center>20-630 (v1)<br>Omnimech Pouncer<br>{{smgl|Jim Johnson}}<br>{{smg|(blister)}}
+
file:RP-BT-20-630v1-blister.jpg|20-630 (v1)<br>Omnimech Pouncer<br>{{smgl|Jim Johnson}}<br>{{smg|(blister)}}
image:RP-BT-20-630v2-03.jpg|<center>20-630 (v2)<br>Yu Hiuang<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
+
file:RP-BT-20-630v2-03.jpg|20-630 (v2)<br>Yu Hiuang<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
image:RP-BT-20-631-blister.jpg|<center>20-631<br>Marksman Self-Propelled<br>Artillery<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-631-blister.jpg|20-631<br>Marksman Self-Propelled<br>Artillery<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-632v1-blister.jpg|<center>20-632 (v1)<br>GRM-R-PR29<br>Grim Reaper<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
+
file:RP-BT-20-632v1-blister.jpg|20-632 (v1)<br>GRM-R-PR29<br>Grim Reaper<br>{{smgl|Dave Summers}}<br>{{smg|(blister)}}
image:RP-BT-20-632v2-03.jpg|<center>20-632 (v2)<br>Predator<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
+
file:RP-BT-20-632v2-03.jpg|20-632 (v2)<br>Predator<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
image:RP-BT-20-633-blister.jpg|<center>20-633<br>OmniMech Naga<br>{{smgl|Jim Johnson}}<br>{{smg|(blister)}}
+
file:RP-BT-20-633-blister.jpg|20-633<br>OmniMech Naga<br>{{smgl|Jim Johnson}}<br>{{smg|(blister)}}
image:RP-BT-20-634v1.jpg|<center>20-634 (v1)<br>Locust IIc
+
file:RP-BT-20-634v1.jpg|20-634 (v1)<br>Locust IIc
image:RP-BT-20-634v2.jpg|<center>20-634 (v2)<br>Epona Pursuit Tank (2)<br>{{smg|(FASA)}}
+
file:RP-BT-20-634v2.jpg|20-634 (v2)<br>Epona Pursuit Tank (2)<br>{{smg|(FASA)}}
image:RP-BT-20-635-blister.jpg|<center>20-635<br>Puma (95 ton tank) (2)<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-635-blister.jpg|20-635<br>Puma (95 ton tank) (2)<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-636v1.jpg|<center>20-636 (v1)<br>Bushwacker
+
file:RP-BT-20-636v1.jpg|20-636 (v1)<br>Bushwacker
image:RP-BT-20-636v2-03.jpg|<center>20-636 (v2)<br>Bishamon<br>{{smgl|John Winter}}<br>{{smg|(FASA, blister)}}
+
file:RP-BT-20-636v2-03.jpg|20-636 (v2)<br>Bishamon<br>{{smgl|John Winter}}<br>{{smg|(FASA, blister)}}
image:RP-BT-20-637v1-01.jpg|<center>20-637 (v1)<br>Goshawk<br>{{smgl|Chris Atkin}}<br>{{smg|(blister)}}
+
file:RP-BT-20-637v1-01.jpg|20-637 (v1)<br>Goshawk<br>{{smgl|Chris Atkin}}<br>{{smg|(blister)}}
image:RP-BT-20-637v2-03.jpg|<center>20-637 (v2)<br>Mantis Light Attack VTOL (2)<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
+
file:RP-BT-20-637v2-03.jpg|20-637 (v2)<br>Mantis Light Attack VTOL (2)<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
image:RP-BT-20-638-blister.jpg|<center>20-638<br>MOG-IA Rakshasa<br>{{smgl|Jim Johnson}}<br>{{smg|(blister)}}
+
file:RP-BT-20-638-blister.jpg|20-638<br>MOG-IA Rakshasa<br>{{smgl|Jim Johnson}}<br>{{smg|(blister)}}
image:RP-BT-20-639-blister.jpg|<center>20-639<br>KGA-2B Kanga, 50 Ton Hover/Jump Tank (2)<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-639-blister.jpg|20-639<br>KGA-2B Kanga, 50 Ton Hover/Jump Tank (2)<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-640v1.jpg|<center>20-640 (v1)<br>STH-1D Stealth<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-640v1.jpg|20-640 (v1)<br>STH-1D Stealth<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-640v2.jpg|<center>20-640 (v2)<br>Blood Asp<br>{{smg|(FASA)}}
+
file:RP-BT-20-640v2.jpg|20-640 (v2)<br>Blood Asp<br>{{smg|(FASA)}}
image:RP-BT-20-641v1-01.jpg|<center>20-641 (v1)<br>MRV-2 Cerberus<br>{{smgl|Richard Kerr}}
+
file:RP-BT-20-641v1-01.jpg|20-641 (v1)<br>MRV-2 Cerberus<br>{{smgl|Richard Kerr}}
image:RP-BT-20-641v2.jpg|<center>20-641 (v2)<br>Initiate<br>{{smg|(FASA)}}
+
file:RP-BT-20-641v2.jpg|20-641 (v2)<br>Initiate<br>{{smg|(FASA)}}
image:RP-BT-20-642-blister.jpg|<center>20-642<br>BRZ-A3 Berserker<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
+
file:RP-BT-20-642-blister.jpg|20-642<br>BRZ-A3 Berserker<br>{{smgl|Jeff Wilhelm}}<br>{{smg|(blister)}}
image:RP-BT-20-643-01.jpg|<center>20-643<br>Hellhound<br>{{smgl|Dave Summers}}
+
file:RP-BT-20-643-01.jpg|20-643<br>Hellhound<br>{{smgl|Dave Summers}}
image:RP-BT-20-644v1-blister.jpg|<center>20-644 (v1)<br>PTR Penetrator<br>{{smgl|Robert Kyde}}<br>{{smg|(blister)}}
+
file:RP-BT-20-644v1-blister.jpg|20-644 (v1)<br>PTR Penetrator<br>{{smgl|Robert Kyde}}<br>{{smg|(blister)}}
image:RP-BT-20-644v2.jpg|<center>20-644 (v2)<br>Barghest<br>{{smg|(FASA)}}
+
file:RP-BT-20-644v2.jpg|20-644 (v2)<br>Barghest<br>{{smg|(FASA)}}
image:RP-BT-20-645v1.jpg|<center>20-645 (v1)<br>Marauder IIc
+
file:RP-BT-20-645v1.jpg|20-645 (v1)<br>Marauder IIc
image:RP-BT-20-645v2-03.jpg|<center>20-645 (v2)<br>Ha-Otoko<br>{{smgl|Robert Kyde}}<br>{{smg|(FASA, blister)}}
+
file:RP-BT-20-645v2-03.jpg|20-645 (v2)<br>Ha-Otoko<br>{{smgl|Robert Kyde}}<br>{{smg|(FASA, blister)}}
image:RP-BT-20-646v1-01.jpg|<center>20-646 (v1)<br>SDR-9K Venom<br>{{smgl|Dave Summers}}
+
file:RP-BT-20-646v1-01.jpg|20-646 (v1)<br>SDR-9K Venom<br>{{smgl|Dave Summers}}
image:RP-BT-20-646v2.jpg|<center>20-646 (v2)<br>Jinggau<br>{{smg|(FASA)}}
+
file:RP-BT-20-646v2.jpg|20-646 (v2)<br>Jinggau<br>{{smg|(FASA)}}
image:RP-BT-20-647v1-blister.jpg|<center>20-647 (v1)<br>Rhino (80 Tons) (2)<br>{{smgl|Chris Atkin}}<br>{{smg|(blister)}}
+
file:RP-BT-20-647v1-blister.jpg|20-647 (v1)<br>Rhino (80 Tons) (2)<br>{{smgl|Chris Atkin}}<br>{{smg|(blister)}}
image:RP-BT-20-647v2.jpg|<center>20-647 (v2)<br>Sirocco<br>{{smg|(FASA)}}
+
file:RP-BT-20-647v2.jpg|20-647 (v2)<br>Sirocco<br>{{smg|(FASA)}}
image:RP-BT-20-648-blister.jpg|<center>20-648<br>DMO-1K Daimyo<br>{{smgl|Robert Kyde}}<br>{{smg|(blister)}}
+
file:RP-BT-20-648-blister.jpg|20-648<br>DMO-1K Daimyo<br>{{smgl|Robert Kyde}}<br>{{smg|(blister)}}
image:RP-BT-20-649v1-01.jpg|<center>20-649 (v1)<br>BHK-K305 Battlehawk<br>{{smgl|Jim Johnson}}
+
file:RP-BT-20-649v1-01.jpg|20-649 (v1)<br>BHK-K305 Battlehawk<br>{{smgl|Jim Johnson}}
image:RP-BT-20-649v2-03.jpg|<center>20-649 (v2)<br>Wyvern IIc<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
+
file:RP-BT-20-649v2-03.jpg|20-649 (v2)<br>Wyvern IIc<br>{{smgl|Phil Lewis}}<br>{{smg|(FASA, blister)}}
image:RP-BT-20-650.jpg|<center>20-650<br>BNDR-010 Bandersnatch
+
file:RP-BT-20-650.jpg|20-650<br>BNDR-010 Bandersnatch
image:RP-BT-20-651v1.jpg|<center>20-651 (v1)<br>Hunchback
+
file:RP-BT-20-651v1.jpg|20-651 (v1)<br>Hunchback<br>{{smgl|Dave Summers}}
image:RP-BT-20-651v2-03.jpg|<center>20-651 (v2)<br>Snow Fox<br>{{smgl|John Winter}}<br>{{smg|(FASA, blister)}}
+
file:RP-BT-20-651v2-03.jpg|20-651 (v2)<br>Snow Fox<br>{{smgl|John Winter}}<br>{{smg|(FASA, blister)}}
image:RP-BT-20-652v1.jpg|<center>20-652 (v1)<br>Kraken
+
file:RP-BT-20-652v1.jpg|20-652 (v1)<br>Kraken
image:RP-BT-20-652v2.jpg|<center>20-652 (v2)<br>Mandrill<br>{{smg|(FASA)}}
+
file:RP-BT-20-652v2.jpg|20-652 (v2)<br>Mandrill<br>{{smg|(FASA)}}
