Difference between revisions of "Mage: The Ascension"

From Lost Minis Wiki
Jump to navigation Jump to search
m
 
Line 1: Line 1:
 
<div class="navwidth">
 
<div class="navwidth">
  
{{ArticleLogoMenu|toc-style-2|Partha.jpg|Ral Partha|185px|__TOC__|QM-RalPartha}}
+
{{ArticleLogoMenu||Partha.jpg|Ral Partha|185px|__TOC__|QM-RalPartha}}
  
[[Ral Partha]] produced this [[Mage: The Ascension]] range.
+
[[Ral Partha]] produced this [[{{PAGENAME}}]] range.
  
 
{{clear}}
 
{{clear}}
 +
</div>
 
<br>
 
<br>
===69-300 Virtual Adept===
+
 
 +
===<span id="69-300">69-300 Virtual Adept</span>===
 
<gallery>
 
<gallery>
image:RP-69-300x.jpg|<center>Catalog Scan
+
file:RP-69-300x.jpg|69-300<br>Virtual Adept<br>{{smg|(catalog)}}
image:RP-69-300a.jpg|<center>Male
+
file:RP-69-300a.jpg|69-300 (a)<br>Virtual Adept: Male<br>{{smgl|Jim Johnson}}
image:RP-69-300b.jpg|<center>Female
+
file:RP-69-300b.jpg|69-300 (b)<br>Virtual Adept: Female<br>{{smgl|Jim Johnson}}
 
</gallery>
 
</gallery>
* Sculptor: [[Jim Johnson]]
 
 
<br>
 
<br>
  
===69-301 Sons of Ether===
+
===<span id="69-301">69-301 Sons of Ether</span>===
 
<gallery>
 
<gallery>
image:RP-69-301x.jpg|<center>Catalog Scan
+
file:RP-69-301x.jpg|69-301<br>Sons of Ether<br>{{smg|(catalog)}}
image:RP-69-301a.jpg|<center>Male
+
file:RP-69-301a.jpg|69-301 (a)<br>Sons of Ether: Male<br>{{smgl|Jim Johnson}}
image:RP-69-301b.jpg|<center>Female
+
file:RP-69-301b.jpg|69-301 (b)<br>Sons of Ether: Female<br>{{smgl|Jim Johnson}}
 
</gallery>
 
</gallery>
* Sculptor: [[Jim Johnson]]
 
 
<br>
 
<br>
  
===<span id="69-302">69-302</span> Hollow Ones===
+
===<span id="69-302">69-302 Hollow Ones</span>===
 
<gallery>
 
<gallery>
image:RP-69-302x.jpg|<center>69-302<br>Hollow Ones<br>{{smg|(catalog)}}
+
file:RP-69-302-03.jpg|69-302<br>Hollow Ones<br>{{smg|(blister)}}
image:RP-69-302a.jpg|<center>69-302 (a)<br>Male Hollow One<br>{{smgl|Dave Summers}}
+
file:RP-69-302x.jpg|69-302<br>Hollow Ones<br>{{smg|(catalog)}}
image:RP-69-302b.jpg|<center>69-302 (b)<br>Female Hollow One<br>{{smgl|Dave Summers}}
+
file:RP-69-302a.jpg|69-302 (a)<br>Male Hollow One<br>{{smgl|Dave Summers}}
image:RP-69-302-03.jpg|<center>69-302<br>Hollow Ones<br>{{smg|(blister)}}
+
file:RP-69-302b.jpg|69-302 (b)<br>Female Hollow One<br>{{smgl|Dave Summers}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
  
===<span id="69-303">69-303</span> Euthanatos===
+
===<span id="69-303">69-303 Euthanatos</span>===
 
<gallery>
 
<gallery>
image:RP-69-303x.jpg|<center>69-303<br>Euthanatos<br>{{smg|(catalog)}}
+
file:RP-69-303-03.jpg|69-303<br>Euthanatos<br>{{smg|(blister)}}
image:RP-69-303a.jpg|<center>69-303 (a)<br>Male<br>{{smgl|Dave Summers}}
+
file:RP-69-303x.jpg|69-303<br>Euthanatos<br>{{smg|(catalog)}}
image:RP-69-303b.jpg|<center>69-303 (b)<br>Female<br>{{smgl|Dave Summers}}
+
file:RP-69-303a.jpg|69-303 (a)<br>Male<br>{{smgl|Dave Summers}}
image:RP-69-303-03.jpg|<center>69-303<br>Euthanatos<br>{{smg|(blister)}}
+
file:RP-69-303b.jpg|69-303 (b)<br>Female<br>{{smgl|Dave Summers}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
  
===<span id="69-304">69-304</span> Akashic Brotherhood===
+
===<span id="69-304">69-304 Akashic Brotherhood</span>===
 
<gallery>
 
<gallery>
image:RP-69-304x.jpg|<center>69-304<br>Akashic Brotherhood<br>{{smg|(catalog)}}
+
file:RP-69-304x.jpg|69-304<br>Akashic Brotherhood<br>{{smg|(catalog)}}
image:RP-69-304a.jpg|<center>69-304 (a)<br>Female<br>{{smgl|Jim Johnson}}
+
file:RP-69-304a.jpg|69-304 (a)<br>Female<br>{{smgl|Jim Johnson}}
image:RP-69-304b.jpg|<center>69-304 (b)<br>Male<br>{{smgl|Jim Johnson}}
+
file:RP-69-304b.jpg|69-304 (b)<br>Male<br>{{smgl|Jim Johnson}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
  
===<span id="69-305">69-305</span> Celestial Chorus===
+
===<span id="69-305">69-305 Celestial Chorus</span>===
 
<gallery>
 
<gallery>
image:RP-69-305x.jpg|<center>69-305<br>Celestial Chorus<br>{{smg|(catalog)}}
+
file:RP-69-305-03.jpg|69-305<br>Celestial Chorus<br>{{smg|(blister)}}
image:RP-69-305a.jpg|<center>69-305 (a)<br>Male<br>{{smgl|Dave Summers}}
+
file:RP-69-305x.jpg|69-305<br>Celestial Chorus<br>{{smg|(catalog)}}
image:RP-69-305b.jpg|<center>69-305 (b)<br>Female<br>{{smgl|Dave Summers}}
+
file:RP-69-305a.jpg|69-305 (a)<br>Male<br>{{smgl|Dave Summers}}
image:RP-69-305-03.jpg|<center>69-305<br>Celestial Chorus<br>{{smg|(blister)}}
+
file:RP-69-305b.jpg|69-305 (b)<br>Female<br>{{smgl|Dave Summers}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
  
===<span id="69-306">69-306</span> Verbena===
+
===<span id="69-306">69-306 Verbena</span>===
 
<gallery>
 
<gallery>
image:RP-69-306x.jpg|<center>69-306<br>Verbena<br>{{smg|(catalog)}}
+
file:RP-69-306x.jpg|69-306<br>Verbena<br>{{smg|(catalog)}}
image:RP-69-306a.jpg|<center>Male Verbena<br>{{smgl|Jim Johnson}}
+
file:RP-69-306a.jpg|Male Verbena<br>{{smgl|Jim Johnson}}
image:RP-69-306b.jpg|<center>Female Verbena<br>{{smgl|Jim Johnson}}
+
file:RP-69-306b.jpg|Female Verbena<br>{{smgl|Jim Johnson}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
  
===<span id="69-307">69-307</span> Progenitor===
+
===<span id="69-307">69-307 Progenitor</span>===
 
<gallery>
 
<gallery>
image:RP-69-307x.jpg|<center>69-307<br>Progenitor<br>{{smg|(catalog)}}
+
file:RP-69-307-03.jpg|69-307<br>Progenitor<br>{{smg|(blister)}}
image:RP-69-307a.jpg|<center>69-307 (a)<br>Female Progenitor<br>{{smgl|Jim Johnson}}
+
file:RP-69-307x.jpg|69-307<br>Progenitor<br>{{smg|(catalog)}}
image:RP-69-307b.jpg|<center>69-307 (b)<br>Male Progenitor<br>{{smgl|Jim Johnson}}
+
file:RP-69-307a.jpg|69-307 (a)<br>Female Progenitor<br>{{smgl|Jim Johnson}}
image:RP-69-307-03.jpg|<center>69-307<br>Progenitor<br>{{smg|(blister)}}
+
file:RP-69-307b.jpg|69-307 (b)<br>Male Progenitor<br>{{smgl|Jim Johnson}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
  
===<span id="69-309">69-309</span> Nephandi===
+
===<span id="69-309">69-309 Nephandi</span>===
 
<gallery>
 
<gallery>
image:RP-69-309x.jpg|<center>69-309<br>Nephandi<br>{{smg|(catalog)}}
+
file:RP-69-309x.jpg|69-309<br>Nephandi<br>{{smg|(catalog)}}
image:RP-69-309a.jpg|<center>69-309 (a)<br>Nephandi Female<br>{{smgl|Geoff Valley}}
+
file:RP-69-309a.jpg|69-309 (a)<br>Nephandi Female<br>{{smgl|Geoff Valley}}
image:RP-69-309b.jpg|<center>69-309 (b)<br>Nephandi Male<br>{{smgl|Geoff Valley}}
+
file:RP-69-309b.jpg|69-309 (b)<br>Nephandi Male<br>{{smgl|Geoff Valley}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>

Latest revision as of 13:57, 13 April 2024


69-300 Virtual Adept


69-301 Sons of Ether


69-302 Hollow Ones


69-303 Euthanatos


69-304 Akashic Brotherhood


69-305 Celestial Chorus


69-306 Verbena


69-307 Progenitor


69-309 Nephandi