Difference between revisions of "Personalities (Citadel Crossovers)"

From Lost Minis Wiki
Jump to navigation Jump to search
m
 
Line 1: Line 1:
 
<div class="navwidth">
 
<div class="navwidth">
  
{{ArticleLogoMenu|toc-style-2|Partha.jpg|Ral Partha|185px|__NOTOC__|QM-RalPartha}}
+
{{ArticleLogoMenu||Partha.jpg|Ral Partha|185px|__NOTOC__|QM-RalPartha}}
  
[[Ral Partha]] produced this [[Personalities (Citadel Crossovers)]] series between 1982-1984. It was also produced by [[Citadel Miniatures]] as [[C37 Tom Meier's Elves|C37]] and [[Citadel Miniatures Presents|CP3 & CP4]]. The range extends the [[Personalities and Things that go Bump in the Night|Personalities]] range. All other 01&#8209;3xx codes not listed below are part of [[3-Stage Player Characters]] series.
+
[[Ral Partha]] produced this [[{{PAGENAME}}]] series between 1982-1984. It was also produced by [[Citadel Miniatures]] as [[C37 Tom Meier's Elves|C37]] and [[Citadel Miniatures Presents|CP3 & CP4]]. The range extends the [[Personalities and Things that go Bump in the Night|Personalities]] range. All other 01&#8209;3xx codes not listed below are part of [[3-Stage Player Characters]] series.
  
 
{{clear}}
 
{{clear}}
 
<br>
 
<br>
<div class="navwidth contents-1 columns-24">
+
<div class="navwidth contents-1 columns-20">
 
<p class="contents-heading">Contents</p>
 
<p class="contents-heading">Contents</p>
 
* [[#01-301|01-301 Greater Troglodytes in Chitin Armour]]
 
* [[#01-301|01-301 Greater Troglodytes in Chitin Armour]]
 
* [[#01-302|01-302 Greater Troglodytes with Swordstars]]
 
* [[#01-302|01-302 Greater Troglodytes with Swordstars]]
* [[#01-303|01-303 Greater Troglodyte Guardians with Halberds]]
+
* [[#01-303|01-303 G. Troglodyte Guardians w. Halberds]]
 
* [[#01-304|01-304 Troglodyte War Party I]]
 
* [[#01-304|01-304 Troglodyte War Party I]]
 
* [[#01-305|01-305 Troglodyte War Party II]]
 
* [[#01-305|01-305 Troglodyte War Party II]]
Line 27: Line 27:
 
* [[#Base Markings|Base Markings]]
 
* [[#Base Markings|Base Markings]]
 
* [[#Notes|Notes]]
 
* [[#Notes|Notes]]
 +
</div>
 
</div>
 
</div>
 
<br>
 
<br>
Line 32: Line 33:
 
===<span id="01-301">01-301 Greater Troglodytes in Chitin Armour</span>===
 
===<span id="01-301">01-301 Greater Troglodytes in Chitin Armour</span>===
 
<gallery>
 
<gallery>
image:RP-01-301-03.jpg|01-301<br>Greater Troglodytes in Chitin Armour<bR>{{smg|(blister)}}
+
file:RP-01-301-03.jpg|01-301<br>Greater Troglodytes in Chitin Armour<bR>{{smg|(blister)}}
image:RP-01-301.jpg|01-301<br>Greater Troglodytes in Chitin Armour<bR>{{smg|(catalog)}}
+
file:RP-01-301.jpg|01-301<br>Greater Troglodytes in Chitin Armour<bR>{{smg|(catalog)}}
image:RP-01-301b.jpg|01-301 (a)<br>Greater Troglodyte in Chitin Armour
+
file:RP-01-301b.jpg|01-301 (a)<br>Greater Troglodyte in Chitin Armour
image:RP-01-301a.jpg|01-301 (b)<br>Greater Troglodyte in Chitin Armour
+
file:RP-01-301a.jpg|01-301 (b)<br>Greater Troglodyte in Chitin Armour
 
</gallery>
 
</gallery>
 
* 01-301 (a): oval shield is Ral Partha, pointy shield is Citadel.
 
* 01-301 (a): oval shield is Ral Partha, pointy shield is Citadel.
Line 42: Line 43:
 
===<span id="01-302">01-302 Greater Troglodytes with Swordstars</span>===
 
===<span id="01-302">01-302 Greater Troglodytes with Swordstars</span>===
 
<gallery>
 
<gallery>
image:RP-01-302.jpg|01-302<br>Greater Troglodytes with Swordstars<br>{{smg|(catalog)}}
+
file:RP-01-302.jpg|01-302<br>Greater Troglodytes with Swordstars<br>{{smg|(catalog)}}
image:RP-01-302a.jpg|01-302a<br>Greater Troglodytes with Swordstars
+
file:RP-01-302a.jpg|01-302a<br>Greater Troglodytes with Swordstars
image:RP-01-302b.jpg|01-302b<br>Greater Troglodytes with Swordstars
+
file:RP-01-302b.jpg|01-302b<br>Greater Troglodytes with Swordstars
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 50: Line 51:
 
===<span id="01-303">01-303 Greater Troglodyte Guardians with Halberds</span>===
 
===<span id="01-303">01-303 Greater Troglodyte Guardians with Halberds</span>===
 
<gallery>
 
<gallery>
image:RP-01-303-03.jpg|01-303<br>Greater Troglodyte Guardians with Halberds<br>{{smg|(blister)}}
+
file:RP-01-303-03.jpg|01-303<br>Greater Troglodyte Guardians with Halberds<br>{{smg|(blister)}}
image:RP-01-303.jpg|01-303<br>Greater Troglodyte Guardians with Halberds<br>{{smg|(catalog)}}
+
file:RP-01-303.jpg|01-303<br>Greater Troglodyte Guardians with Halberds<br>{{smg|(catalog)}}
image:RP-01-303a.jpg|01-303 (a)<br>Greater Troglodyte Guardian with Halberd
+
file:RP-01-303a.jpg|01-303 (a)<br>Greater Troglodyte Guardian with Halberd
image:RP-01-303b.jpg|01-303 (b)<br>Greater Troglodyte Guardian with Halberd
+
file:RP-01-303b.jpg|01-303 (b)<br>Greater Troglodyte Guardian with Halberd
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 59: Line 60:
 
===<span id="01-304">01-304 Troglodyte War Party I</span>===
 
===<span id="01-304">01-304 Troglodyte War Party I</span>===
 
<gallery>
 
<gallery>
image:RP-01-304blstr.jpg|01-304<br>Troglodyte War Party I<br>{{smg|(blister)}}
+
file:RP-01-304blstr.jpg|01-304<br>Troglodyte War Party I<br>{{smg|(blister)}}
image:RP-01-304.jpg|01-304<br>Troglodyte War Party I<br>{{smg|(catalog)}}
+
file:RP-01-304.jpg|01-304<br>Troglodyte War Party I<br>{{smg|(catalog)}}
image:RP-01-304a.jpg|01-304a<br>Troglodyte with Serrated Katana
+
file:RP-01-304a.jpg|01-304a<br>Troglodyte with Serrated Katana
image:RP-01-304b.jpg|01-304b<br>Troglodyte with Sword
+
file:RP-01-304b.jpg|01-304b<br>Troglodyte with Sword
image:RP-01-304c.jpg|01-304c<br>Troglodyte with Thrusting Spear
+
file:RP-01-304c.jpg|01-304c<br>Troglodyte with Thrusting Spear
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 69: Line 70:
 
===<span id="01-305">01-305 Troglodyte War Party II</span>===
 
===<span id="01-305">01-305 Troglodyte War Party II</span>===
 
<gallery>
 
<gallery>
image:RP-01-305.jpg|01-305<br>Troglodyte War Party II<br>{{smg|(catalog)}}
+
file:RP-01-305.jpg|01-305<br>Troglodyte War Party II<br>{{smg|(catalog)}}
image:RP-01-305a.jpg|01-305a<br>Troglodyte with Gutting Pole
+
file:RP-01-305a.jpg|01-305a<br>Troglodyte with Gutting Pole
image:RP-01-305b.jpg|01-305b<br>Troglodyte with Axe
+
file:RP-01-305b.jpg|01-305b<br>Troglodyte with Axe
image:RP-01-305c.jpg|01-305c<br>Troglodyte with Hooked Sword
+
file:RP-01-305c.jpg|01-305c<br>Troglodyte with Hooked Sword
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 78: Line 79:
 
===<span id="01-306">01-306 Troglodyte War Party III</span>===
 
===<span id="01-306">01-306 Troglodyte War Party III</span>===
 
<gallery>
 
<gallery>
image:RP-01-306.jpg|01-306<br>Troglodyte War Party III<br>{{smg|(catalog)}}
+
file:RP-01-306.jpg|01-306<br>Troglodyte War Party III<br>{{smg|(catalog)}}
image:RP-01-306a.jpg|01-306a<br>Troglodyte with Throwing Spear
+
file:RP-01-306a.jpg|01-306a<br>Troglodyte with Throwing Spear
image:RP-01-306b.jpg|01-306b<br>Troglodyte with Halberd
+
file:RP-01-306b.jpg|01-306b<br>Troglodyte with Halberd
image:RP-01-306c.jpg|01-306c<br>Troglodyte with Mace and Shield
+
file:RP-01-306c.jpg|01-306c<br>Troglodyte with Mace and Shield
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 87: Line 88:
 
===<span id="01-307">01-307 Staridrim, Drow Elf Lord</span>===
 
===<span id="01-307">01-307 Staridrim, Drow Elf Lord</span>===
 
<gallery>
 
<gallery>
image:RP-01-307blstr.jpg|01-307<br>Staridrim, Drow Elf Lord<br>{{smg|(blister)}}
+
file:RP-01-307blstr.jpg|01-307<br>Staridrim, Drow Elf Lord<br>{{smg|(blister)}}
image:RP-01-307.jpg|01-307<br>Staridrim, Drow Elf Lord<br>{{smg|(catalog)}}
+
file:RP-01-307.jpg|01-307<br>Staridrim, Drow Elf Lord<br>{{smg|(catalog)}}
image:RP-01-307a.jpg|01-307 (a)<br>Staridrim, Mounted
+
file:RP-01-307a.jpg|01-307 (a)<br>Staridrim, Mounted
image:RP-01-307a1-01.jpg|01-307 (a1)<br>Staridrim<br>{{smg|(rider)}}
+
file:RP-01-307a1-01.jpg|01-307 (a1)<br>Staridrim<br>{{smg|(rider)}}
image:RP-01-307a2-01.jpg|01-307 (a2)<br>Staridrim's Horse<br>{{smg|(mount)}}
+
file:RP-01-307a2-01.jpg|01-307 (a2)<br>Staridrim's Horse<br>{{smg|(mount)}}
image:RP-01-307b.jpg|01-307 (b)<br>Staridrim, Unmounted
+
file:RP-01-307b.jpg|01-307 (b)<br>Staridrim, Unmounted
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 98: Line 99:
 
===<span id="01-308">01-308 Artlyn, Sylvan Thief</span>===
 
===<span id="01-308">01-308 Artlyn, Sylvan Thief</span>===
 
<gallery>
 
<gallery>
image:RP-01-308blstr.jpg|01-308<br>Artlyn, Sylvan Thief<br>{{smg|(blister)}}
+
file:RP-01-308blstr.jpg|01-308<br>Artlyn, Sylvan Thief<br>{{smg|(blister)}}
image:RP-01-308.jpg|01-308<br>Artlyn, Sylvan Thief<br>{{smg|(catalog)}}
+
file:RP-01-308.jpg|01-308<br>Artlyn, Sylvan Thief<br>{{smg|(catalog)}}
image:RP-01-308a-01.jpg|01-308 (a)<br>Artlyn, Mounted<br>{{smg|(mounted)}}
+
file:RP-01-308a-01.jpg|01-308 (a)<br>Artlyn, Mounted<br>{{smg|(mounted)}}
image:RP-01-308a.jpg|01-308 (a1)<br>Artlyn, Mounted<br>{{smg|(rider)}}
+
file:RP-01-308a.jpg|01-308 (a1)<br>Artlyn, Mounted<br>{{smg|(rider)}}
image:RP-01-308a2-01.jpg|01-308 (a2)<br>Artlyn's Horse<br>{{smg|(mount)}}
+
file:RP-01-308a2-01.jpg|01-308 (a2)<br>Artlyn's Horse<br>{{smg|(mount)}}
image:RP-01-308b.jpg|01-308 (b)<br>Artlyn, Unmounted
+
file:RP-01-308b.jpg|01-308 (b)<br>Artlyn, Unmounted
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 109: Line 110:
 
===<span id="01-309">01-309 Esgalduin, Sea Elf Guardian</span>===
 
===<span id="01-309">01-309 Esgalduin, Sea Elf Guardian</span>===
 
<gallery>
 
<gallery>
image:RP-01-309blstr.jpg|01-309<br>Esgalduin, Sea Elf Guardian<br>{{smg|(blister)}}
+
file:RP-01-309blstr.jpg|01-309<br>Esgalduin, Sea Elf Guardian<br>{{smg|(blister)}}
image:RP-01-309.jpg|01-309<br>Esgalduin, Sea Elf Guardian<br>{{smg|(catalog)}}
+
file:RP-01-309.jpg|01-309<br>Esgalduin, Sea Elf Guardian<br>{{smg|(catalog)}}
image:RP-01-309a-01.jpg|01-309 (a)<br>Esgalduin, Mounted<br>{{smg|(mounted)}}
+
file:RP-01-309a-01.jpg|01-309 (a)<br>Esgalduin, Mounted<br>{{smg|(mounted)}}
image:RP-01-309a.jpg|01-309 (a1)<br>Esgalduin<br>{{smg|(rider)}}
+
file:RP-01-309a.jpg|01-309 (a1)<br>Esgalduin<br>{{smg|(rider)}}
image:RP-01-309c.jpg|01-309 (a2)<br>Esgalduin's Horse<br>{{smg|(mount)}}
+
file:RP-01-309c.jpg|01-309 (a2)<br>Esgalduin's Horse<br>{{smg|(mount)}}
image:RP-01-309b.jpg|01-309 (b)<br>Esgalduin, Unmounted
+
file:RP-01-309b.jpg|01-309 (b)<br>Esgalduin, Unmounted
 
</gallery>
 
</gallery>
 
* The blister has the slightly longer title of "&hellip;w. Magic Shield".
 
* The blister has the slightly longer title of "&hellip;w. Magic Shield".
Line 121: Line 122:
 
===<span id="01-310">01-310 Fealor, Grey Elf Warrior</span>===
 
===<span id="01-310">01-310 Fealor, Grey Elf Warrior</span>===
 
<gallery>
 
<gallery>
image:RP-01-310blstr.jpg|01-310<br>Fealor, Grey Elf Warrior<br>{{smg|(blister)}}
+
file:RP-01-310blstr.jpg|01-310<br>Fealor, Grey Elf Warrior<br>{{smg|(blister)}}
image:RP-01-310.jpg|01-310<br>Fealor, Grey Elf Warrior<br>{{smg|(catalog)}}
+
file:RP-01-310.jpg|01-310<br>Fealor, Grey Elf Warrior<br>{{smg|(catalog)}}
image:RP-01-310a.jpg|01-310 (a)<br>Fealor, Mounted<br>{{smg|(mounted)}}
+
file:RP-01-310a.jpg|01-310 (a)<br>Fealor, Mounted<br>{{smg|(mounted)}}
Image:Citadel-C37-TME-12.jpg|01-310 (a1)<br>Fealor, Mounted<br>{{smg|(rider)}}
+
file:Citadel-C37-TME-12.jpg|01-310 (a1)<br>Fealor, Mounted<br>{{smg|(rider)}}
image:RP-01-310a2-01.jpg|01-310 (a2)<br>Fealor's Horse<br>{{smg|(mount)}}
+
file:RP-01-310a2-01.jpg|01-310 (a2)<br>Fealor's Horse<br>{{smg|(mount)}}
image:RP-01-310b.jpg|01-310 (b)<br>Fealor, Unmounted
+
file:RP-01-310b.jpg|01-310 (b)<br>Fealor, Unmounted
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 132: Line 133:
 
===<span id="01-311">01-311 Dwyndolyn, Sylvan Elf Warrior</span>===
 
===<span id="01-311">01-311 Dwyndolyn, Sylvan Elf Warrior</span>===
 
<gallery>
 
<gallery>
image:RP-01-311blstr.jpg|01-311<br>Dwyndolyn, Sylvan Elf Warrior<br>{{smg|(blister)}}
+
file:RP-01-311blstr.jpg|01-311<br>Dwyndolyn, Sylvan Elf Warrior<br>{{smg|(blister)}}
image:RP-01-311.jpg|01-311<br>Dwyndolyn, Sylvan Elf Warrior<br>{{smg|(catalog)}}
+
file:RP-01-311.jpg|01-311<br>Dwyndolyn, Sylvan Elf Warrior<br>{{smg|(catalog)}}
image:RP-01-311a.jpg|01-311 (a)<br>Dwyndolyn, Mounted<br>{{smg|(mounted)}}
+
file:RP-01-311a.jpg|01-311 (a)<br>Dwyndolyn, Mounted<br>{{smg|(mounted)}}
image:Citadel-C37-TME-05.jpg|01-311 (a1)<br>Dwyndolyn<br>{{smg|(rider)}}
+
file:Citadel-C37-TME-05.jpg|01-311 (a1)<br>Dwyndolyn<br>{{smg|(rider)}}
image:RP-01-311a2.jpg|01-311 (a2)<br>Dwyndolyn's Horse<br>{{smg|(mount)}}
+
file:RP-01-311a2.jpg|01-311 (a2)<br>Dwyndolyn's Horse<br>{{smg|(mount)}}
image:RP-01-311b.jpg|01-311 (b)<br>Dwyndolyn, Unmounted
+
file:RP-01-311b.jpg|01-311 (b)<br>Dwyndolyn, Unmounted
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 143: Line 144:
 
===<span id="01-312">01-312 Ardriel (in 3 Guises)</span>===
 
===<span id="01-312">01-312 Ardriel (in 3 Guises)</span>===
 
<gallery>
 
<gallery>
image:RP-01-312-blister.jpg|01-312<br>Ardriel, as Thief, Mage, Warrior<br>{{smg|(blister)}}
+
file:RP-01-312-blister.jpg|01-312<br>Ardriel, as Thief, Mage, Warrior<br>{{smg|(blister)}}
image:RP-01-312-cat.jpg|01-312<br>Ardriel, in 3 guises, Thief, Mage, Warrior<br>{{smg|(catalog)}}
+
file:RP-01-312-cat.jpg|01-312<br>Ardriel, in 3 guises, Thief, Mage, Warrior<br>{{smg|(catalog)}}
image:RP-01-312b.jpg|01-312 (a)<br>Ardriel Mage <br>{{smgl|Tom Meier}}
+
file:RP-01-312b.jpg|01-312 (a)<br>Ardriel Mage <br>{{smgl|Tom Meier}}
image:RP-01-312c.jpg|01-312 (b)<br>Ardriel Warrior <br>{{smgl|Tom Meier}}
+
file:RP-01-312c.jpg|01-312 (b)<br>Ardriel Warrior <br>{{smgl|Tom Meier}}
image:50-0074 A 500.jpeg|01-312 (c)<br>Ardriel Thief<br>{{smgl|Tom Meier}}
+
file:50-0074 A 500.jpeg|01-312 (c)<br>Ardriel Thief<br>{{smgl|Tom Meier}}
Image:Adriel group 1 500.jpeg|01-312<br>Ardriel, as Thief, Mage, Warrior<br>{{smg|(group)}}
+
file:Adriel group 1 500.jpeg|01-312<br>Ardriel, as Thief, Mage, Warrior<br>{{smg|(group)}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 154: Line 155:
 
===<span id="01-313">01-313 Troll Giants</span>===
 
===<span id="01-313">01-313 Troll Giants</span>===
 
<gallery>
 
<gallery>
image:RP-01-313.jpg|01-313<br>Troll Giants<br>{{smg|(catalog)}}
+
file:RP-01-313.jpg|01-313<br>Troll Giants<br>{{smg|(catalog)}}
image:RP-01-313a.jpg|01-313 (a)<br>Troll Giant w. Axe<br>{{smgl|Tom Meier}}
+
file:RP-01-313a.jpg|01-313 (a)<br>Troll Giant w. Axe<br>{{smgl|Tom Meier}}
image:RP-01-313b.jpg|01-313 (b)<br>Troll Giant w. Scythe<br>{{smgl|Tom Meier}}
+
file:RP-01-313b.jpg|01-313 (b)<br>Troll Giant w. Scythe<br>{{smgl|Tom Meier}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 162: Line 163:
 
===<span id="01-314">01-314 Brass Dragon</span>===
 
===<span id="01-314">01-314 Brass Dragon</span>===
 
<gallery>
 
<gallery>
image:RP-01-314blstr.jpg|01-314<br>Brass Dragon<br>{{smg|(blister)}}
+
file:RP-01-314blstr.jpg|01-314<br>Brass Dragon<br>{{smg|(blister)}}
image:RP-01-314-04.jpg|01-314<br>Brass Dragon<br>{{smg|(catalog)}}
+
file:RP-01-314-04.jpg|01-314<br>Brass Dragon<br>{{smg|(catalog)}}
image:RP-01-314.jpg|01-314<br>Brass Dragon<br>{{smgl|Tom Meier}}<br>{{smg|(assembled, 01-314 wings)}}
+
file:RP-01-314.jpg|01-314<br>Brass Dragon<br>{{smgl|Tom Meier}}<br>{{smg|(assembled, 01-314 wings)}}
image:Citadel-DG4-01-01.jpg|01-314<br>Brass Dragon<br>{{smgl|Tom Meier}}<br>{{smg|(assembled, 01-139 wings)}}
+
file:Citadel-DG4-01-01.jpg|01-314<br>Brass Dragon<br>{{smgl|Tom Meier}}<br>{{smg|(assembled, 01-139 wings)}}
image:Citadel-DG4-01.jpg|01-314 (a)<br>Brass Dragon Body<br>{{smgl|Tom Meier}}
+
file:Citadel-DG4-01.jpg|01-314 (a)<br>Brass Dragon Body<br>{{smgl|Tom Meier}}
image:Citadel-DG4-02.jpg|01-314 (b)<br>Brass Dragon Wings<br>{{smgl|Tom Meier}}
+
file:Citadel-DG4-02.jpg|01-314 (b)<br>Brass Dragon Wings<br>{{smgl|Tom Meier}}
image:Citadel-DG4-03.jpg|01-314 (c)<br>Brass Dragon Head<br>{{smgl|Tom Meier}}
+
file:Citadel-DG4-03.jpg|01-314 (c)<br>Brass Dragon Head<br>{{smgl|Tom Meier}}
 
</gallery>
 
</gallery>
 
* This was released by [[Citadel Miniatures|Citadel]] with different wings as [[Dragons (DG)#DG4|DG4 Black Dragon]]
 
* This was released by [[Citadel Miniatures|Citadel]] with different wings as [[Dragons (DG)#DG4|DG4 Black Dragon]]
Line 176: Line 177:
 
===<span id="01-327">01-327 Rearing Fire Drake</span>===
 
===<span id="01-327">01-327 Rearing Fire Drake</span>===
 
<gallery>
 
<gallery>
image:RP-01-327blstr.jpg|01-327<br>Rearing Fire Drake<br>{{smg|(blister)}}
+
file:RP-01-327blstr.jpg|01-327<br>Rearing Fire Drake<br>{{smg|(blister)}}
image:RP-01-327.jpg|01-327<br>Rearing Fire Drake<br>{{smg|(catalog)}}
+
file:RP-01-327.jpg|01-327<br>Rearing Fire Drake<br>{{smg|(catalog)}}
image:Citadel-DG7-01.jpg|01-327<br>Rearing Fire Drake<br>{{smg|(assembled)}}+
+
file:Citadel-DG7-01.jpg|01-327<br>Rearing Fire Drake<br>{{smg|(assembled)}}+
image:Citadel-DG7-02.jpg|01-327<br>Green Dragon<br>{{smgl|Tom Meier}}<br>{{smg|(parts)}}
+
file:Citadel-DG7-02.jpg|01-327<br>Green Dragon<br>{{smgl|Tom Meier}}<br>{{smg|(parts)}}
image:Citadel-DG7-03.jpg|01-327 (a)<br>Green Dragon Body<br>{{smgl|Tom Meier}}
+
file:Citadel-DG7-03.jpg|01-327 (a)<br>Green Dragon Body<br>{{smgl|Tom Meier}}
image:Citadel-DG7-04.jpg|01-327 (b)<br>Green Dragon Wings<br>{{smgl|Tom Meier}}
+
file:Citadel-DG7-04.jpg|01-327 (b)<br>Green Dragon Wings<br>{{smgl|Tom Meier}}
image:Citadel-DG7-05.jpg|01-327 (c)<br>Green Dragon Head<br>{{smgl|Tom Meier}}
+
file:Citadel-DG7-05.jpg|01-327 (c)<br>Green Dragon Head<br>{{smgl|Tom Meier}}
image:Citadel-DG7-06.jpg|01-327 (d)<br>Green Dragon Tail<br>{{smgl|Tom Meier}}
+
file:Citadel-DG7-06.jpg|01-327 (d)<br>Green Dragon Tail<br>{{smgl|Tom Meier}}
 
</gallery>
 
</gallery>
 
* Released by [[Citadel Miniatures|Citadel]] as [[Dragons (DG)#DG7|DG7 Green Dragon]].
 
* Released by [[Citadel Miniatures|Citadel]] as [[Dragons (DG)#DG7|DG7 Green Dragon]].
Line 190: Line 191:
 
===Base Markings===
 
===Base Markings===
 
<gallery>
 
<gallery>
image:RP-01-3xx-Bases.jpg|Base Markings
+
file:RP-01-3xx-Bases.jpg|Base Markings
 
</gallery>
 
</gallery>
 
<br>
 
<br>

Latest revision as of 11:41, 13 April 2024


01-301 Greater Troglodytes in Chitin Armour

  • 01-301 (a): oval shield is Ral Partha, pointy shield is Citadel.


01-302 Greater Troglodytes with Swordstars


01-303 Greater Troglodyte Guardians with Halberds


01-304 Troglodyte War Party I


01-305 Troglodyte War Party II


01-306 Troglodyte War Party III


01-307 Staridrim, Drow Elf Lord


01-308 Artlyn, Sylvan Thief


01-309 Esgalduin, Sea Elf Guardian

  • The blister has the slightly longer title of "…w. Magic Shield".


01-310 Fealor, Grey Elf Warrior


01-311 Dwyndolyn, Sylvan Elf Warrior


01-312 Ardriel (in 3 Guises)


01-313 Troll Giants


01-314 Brass Dragon


01-327 Rearing Fire Drake


Base Markings


Notes

  • Greater Troglodytes (01-301, 01-302, 01-303)
    • These are the same figures as in Citadel boxed set CP3 "Tom Meier's Troglodytes". See Sol and CCM.
  • Lesser Troglodytes (01-304, 01-305, 01-306)
    • These are the same figures as in Citadel boxed set CP4 "Tom Meier's Lizard Warriors". See Sol and CCM.
  • Elves (01-307 through 01-312)
    • These are the same figures as in Citadel's C37 range "Tom Meier's Elves". See SoL and CCM.
    • Note that the C37 range had one additional figure that was never released by Ral Partha, Loctite Quickfinger.


References

  • [1], SoL, "Citadel Dragons"