Difference between revisions of "RuneQuest (Citadel)"

From Lost Minis Wiki
Jump to navigation Jump to search
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
<div class="navwidth">
 
<div class="navwidth">
  
{{ArticleLogoMenu|toc-style-2|citadellogo.jpg|Citadel Miniatures|125px|__TOC__|QM-Citadel}}
+
{{ArticleLogoMenu||citadellogo.jpg|Citadel Miniatures|125px|__TOC__|QM-Citadel}}
  
[[Citadel Miniatures|Citadel's]] [[RuneQuest (Citadel)|RuneQuest]] box sets were introduced in June of 1982 and first mentioned in ''White Dwarf 28'' [[#References|&#91;13&#93;]] as a preview of three production masters. The box sets were first shown in the ''Yellow'' catalogue[[#References|&#91;3&#93;]]. Box Sets 8 and 9 were never released. There were alternate versions of a few of the boxes and a few figures were later re-released as part of the blister pack series which contained many new figures. The final mention was in the Second Compendium [[#References|&#91;8&#93;]] as ''"Chaos Broo"''. In addition the [[Speciality Sets (Citadel)#SS6|SS6 White Dwarf Personalities]] box set contained two characters named after Gloranthian personalities - Wolfhead and Griselda&nbsp;[[#References|&#91;2&#93;]] - who were NPCs in Oliver Dickinson's ''Griselda'' stories published in early ''White Dwarf'' issues. Citadel did not have the rights to sell the RuneQuest figures in the USA but a company called ''[[Trollkin Forge]]'' sold the figures in blister packs in North America for them. [[#References|&#91;1&#93;]]<br>
+
[[Citadel Miniatures|Citadel's]] [[{{PAGENAME}}|RuneQuest]] box sets were introduced in June of 1982 and first mentioned in ''White Dwarf 28'' [[#References|&#91;13&#93;]] as a preview of three production masters. The box sets were first shown in the ''Yellow'' catalogue[[#References|&#91;3&#93;]]. Box Sets 8 and 9 were never released. There were alternate versions of a few of the boxes and a few figures were later re-released as part of the blister pack series which contained many new figures. The final mention was in the Second Compendium [[#References|&#91;8&#93;]] as ''"Chaos Broo"''. In addition the [[Speciality Sets (Citadel)#SS6|SS6 White Dwarf Personalities]] box set contained two characters named after Gloranthian personalities - Wolfhead and Griselda&nbsp;[[#References|&#91;2&#93;]] - who were NPCs in Oliver Dickinson's ''Griselda'' stories published in early ''White Dwarf'' issues. Citadel did not have the rights to sell the RuneQuest figures in the USA but a company called ''[[Trollkin Forge]]'' sold the figures in blister packs in North America for them. [[#References|&#91;1&#93;]] [[Heroes for Wargames]] showed design / concept drawings for some of the range of Broo. [[#References|&#91;12&#93;]]<br>
 
<br>  
 
<br>  
See the CCM website for more complete coverage of this range. [[#References|&#91;10&#93;]]
+
'''See also''': CCM for more complete coverage of this range. [[#References|&#91;10&#93;]]
<br>
 
<br>
 
 
 
[[Heroes for Wargames]] showed design / concept drawings for some of the range of Broo. [[#References|&#91;12&#93;]]
 
  
 
{{clear}}
 
{{clear}}
 +
</div>
 
<br>
 
<br>
 
===<span id="Box1">Box 1 Humanoid Adventurers</span>===
 
===<span id="Box1">Box 1 Humanoid Adventurers</span>===
 
<gallery>
 
<gallery>
image:Citadel-RQ-Box1-box.jpg|Box 1<br>Humanoid Adventurers<br>{{smg|(box)}}
+
file:Citadel-RQ-Box1-box.jpg|Box 1<br>Humanoid Adventurers<br>{{smg|(box)}}
image:Citadel-RQ-box1-back.jpg|Box 1<br>Humanoid Adventurers<br>{{smg|(insert / back)}}
+
file:Citadel-RQ-box1-back.jpg|Box 1<br>Humanoid Adventurers<br>{{smg|(insert / back)}}
image:Citadel-RQ-Box1-1.jpg|Box 1 (1)<br>Daka Fall Adventurer
+
file:Citadel-RQ-Box1-1.jpg|Box 1 (1)<br>Daka Fall Adventurer
image:Citadel-RQ-Box1-2.jpg|Box 1 (2)<br>Storm Bull Adventurer
+
file:Citadel-RQ-Box1-2.jpg|Box 1 (2)<br>Storm Bull Adventurer
image:Citadel-RQ-Box1-3.jpg|Box 1 (3)<br>Waha Adventurer
+
file:Citadel-RQ-Box1-3.jpg|Box 1 (3)<br>Waha Adventurer
image:Citadel-RQ-Box1-4.jpg|Box 1 (4)<br>Eiritha Adventuress
+
file:Citadel-RQ-Box1-4.jpg|Box 1 (4)<br>Eiritha Adventuress
image:Citadel-RQ-Box1-5.jpg|Box 1 (5)<br>Humakt Adventurer
+
file:Citadel-RQ-Box1-5.jpg|Box 1 (5)<br>Humakt Adventurer
image:Citadel-RQ-Box1-6.jpg|Box 1 (6)<br>Seven Mothers Adventurer
+
file:Citadel-RQ-Box1-6.jpg|Box 1 (6)<br>Seven Mothers Adventurer
image:Citadel-RQ-Box1-7.jpg|Box 1 (7)<br>Pavis Adventurer
+
file:Citadel-RQ-Box1-7.jpg|Box 1 (7)<br>Pavis Adventurer
image:Citadel-RQ-Box1-8.jpg|Box 1 (8)<br>Yelmalio Adventurer
+
file:Citadel-RQ-Box1-8.jpg|Box 1 (8)<br>Yelmalio Adventurer
image:Citadel-RQ-Box1-9.jpg|Box 1 (9)<br>Issarios Adventurer
+
file:Citadel-RQ-Box1-9.jpg|Box 1 (9)<br>Issarios Adventurer
image:Citadel-RQ-Box1-10.jpg|Box 1 (10)<br>Chalana Arroy Adventuress
+
file:Citadel-RQ-Box1-10.jpg|Box 1 (10)<br>Chalana Arroy Adventuress
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 32: Line 29:
 
===<span id="Box2">Box 2 Adventurers</span>===
 
===<span id="Box2">Box 2 Adventurers</span>===
 
<gallery>
 
<gallery>
image:Citadel-RQ-Box2-box.jpg|Box 2<br>Adventurers<br>{{smg|(box)}}
+
file:Citadel-RQ-Box2-box.jpg|Box 2<br>Adventurers<br>{{smg|(box)}}
image:Citadel-RQ-box2-back.jpg|Box 2<br>Adventurers<br>{{smg|(insert / back)}}
+
file:Citadel-RQ-box2-back.jpg|Box 2<br>Adventurers<br>{{smg|(insert / back)}}
image:Citadel-RQ-Box2-1-01.jpg|Box 2 (1)<br>Lhankhor Mhy Adventurer
+
file:Citadel-RQ-Box2-1-01.jpg|Box 2 (1)<br>Lhankhor Mhy Adventurer
image:Citadel-RQ-Box2-2.jpg|Box 2 (2)<br>Orlanth Adventurer
+
file:Citadel-RQ-Box2-2.jpg|Box 2 (2)<br>Orlanth Adventurer
image:Citadel-RQ-Box2-3.jpg|Box 2 (3)<br>Kyger Litor Adventurer
+
file:Citadel-RQ-Box2-3.jpg|Box 2 (3)<br>Kyger Litor Adventurer
image:Citadel-RQ-Box2-4.jpg|Box 2 (4)<br>Zorak Zoran Adventurer
+
file:Citadel-RQ-Box2-4.jpg|Box 2 (4)<br>Zorak Zoran Adventurer
image:Citadel-RQ-Box2-5.jpg|Box 2 (5)<br>Aldrya Adventurer
+
file:Citadel-RQ-Box2-5.jpg|Box 2 (5)<br>Aldrya Adventurer
image:Citadel-RQ-Box2-6.jpg|Box 2 (6)<br>Baboon Adventurer
+
file:Citadel-RQ-Box2-6.jpg|Box 2 (6)<br>Baboon Adventurer
image:Citadel-RQ-Box2-7.jpg|Box 2 (7)<br>Duck Adventurer
+
file:Citadel-RQ-Box2-7.jpg|Box 2 (7)<br>Duck Adventurer
image:Citadel-RQ-Box2-8.jpg|Box 2 (8)<br>Morokanth Adventurer
+
file:Citadel-RQ-Box2-8.jpg|Box 2 (8)<br>Morokanth Adventurer
image:Citadel-RQ-Box2-9.jpg|Box 2 (9)<br>Dwarf Adventurer
+
file:Citadel-RQ-Box2-9.jpg|Box 2 (9)<br>Dwarf Adventurer
image:Citadel-RQ-Box2-10-01.jpg|Box 2 (10)<br>Non-Cultist Adventurer
+
file:Citadel-RQ-Box2-10-01.jpg|Box 2 (10)<br>Non-Cultist Adventurer
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 49: Line 46:
 
===<span id="Box3v1">Box 3 (v1) Trolls</span>===
 
===<span id="Box3v1">Box 3 (v1) Trolls</span>===
 
<gallery>
 
<gallery>
image:Citadel-RQ-Box3v1-box.jpg|Box 3 (v1) Trolls<br>{{smg|(box)}}
+
file:Citadel-RQ-Box3v1-box.jpg|Box 3 (v1) Trolls<br>{{smg|(box)}}
Image:Citadel-RQ-box3-back.jpg|Box 3 (v1) Trolls<br>{{smg|(box back)}}
+
file:Citadel-RQ-box3-back.jpg|Box 3 (v1) Trolls<br>{{smg|(box back)}}
image:Citadel-RQ-Box3v1-1.jpg|Box 3 (v1) 1<br>Trollkin w. Spear
+
file:Citadel-RQ-Box3v1-1.jpg|Box 3 (v1) 1<br>Trollkin w. Spear
image:Citadel-RQ-Box3v1-2.jpg|Box 3 (v1) 2<br>Trollkin w. Light Mace
+
file:Citadel-RQ-Box3v1-2.jpg|Box 3 (v1) 2<br>Trollkin w. Light Mace
image:Citadel-RQ-Box3v1-3.jpg|Box 3 (v1) 3<br>Trollkin w. Sling
+
file:Citadel-RQ-Box3v1-3.jpg|Box 3 (v1) 3<br>Trollkin w. Sling
image:Citadel-RQ-Box3v1-4.jpg|Box 3 (v1) 4<br>Trollkin w. War Hammer
+
file:Citadel-RQ-Box3v1-4.jpg|Box 3 (v1) 4<br>Trollkin w. War Hammer
image:Citadel-RQ-Box3v1-5.jpg|Box 3 (v1) 5<br>Cave Troll w. Club
+
file:Citadel-RQ-Box3v1-5.jpg|Box 3 (v1) 5<br>Cave Troll w. Club
image:Citadel-RQ-Box3v1-6.jpg|Box 3 (v1) 6<br>Dark Troll w. Large Axe
+
file:Citadel-RQ-Box3v1-6.jpg|Box 3 (v1) 6<br>Dark Troll w. Large Axe
image:Citadel-RQ-Box3v1-7.jpg|Box 3 (v1) 7<br>Great Troll w. Poleaxe
+
file:Citadel-RQ-Box3v1-7.jpg|Box 3 (v1) 7<br>Great Troll w. Poleaxe
image:Citadel-RQ-Box3v1-8.jpg|Box 3 (v1) 8<br>Mistress Race Troll w. Broadsword
+
file:Citadel-RQ-Box3v1-8.jpg|Box 3 (v1) 8<br>Mistress Race Troll w. Broadsword
image:Citadel-RQ-Box3v1-9.jpg|Box 3 (v1) 9<br>Tusk Rider w. Spear<br>{{smg|(mounted)}}
+
file:Citadel-RQ-Box3v1-9.jpg|Box 3 (v1) 9<br>Tusk Rider w. Spear<br>{{smg|(mounted)}}
image:Citadel-RQ-Box3v1-9a.jpg|Box 3 (v1) 9a<br>Tusk Rider w. Spear<br>{{smg|(rider)}}
+
file:Citadel-RQ-Box3v1-9a.jpg|Box 3 (v1) 9a<br>Tusk Rider w. Spear<br>{{smg|(rider)}}
image:Citadel-RQ-Box3v1-10.jpg|Box 3 (v1) 10<br>Tusker<br>{{smg|(mount)}}
+
file:Citadel-RQ-Box3v1-10.jpg|Box 3 (v1) 10<br>Tusker<br>{{smg|(mount)}}
 
</gallery>
 
</gallery>
 
<br>
 
<br>
Line 67: Line 64:
 
===<span id="Box3v2">Box 3 (v2) Attack of the Broo</span>===
 
===<span id="Box3v2">Box 3 (v2) Attack of the Broo</span>===
 
<gallery>
 
<gallery>
image:Citadel-RQ-Box3v2-box.jpg|Box 3 (v2)<br>Attack of the Broo<br>{{smg|(box)}}
+
file:Citadel-RQ-Box3v2-box.jpg|Box 3 (v2)<br>Attack of the Broo<br>{{smg|(box)}}
Image:Citadel-RQ-box3a-back.jpg|Box 3 (v2)<br>Attack of the Broo<br>{{smg|(box insert / back)}}
+
file:Citadel-RQ-box3a-back.jpg|Box 3 (v2)<br>Attack of the Broo<br>{{smg|(box insert / back)}}
image:Citadel-RQ-Box3v2-1a.jpg|Box 3 (v2) 1a<br>Broo Biting Knight<br>Knight w. Severed Head
+
file:Citadel-RQ-Box3v2-1a.jpg|Box 3 (v2) 1a<br>Broo Biting Knight<br>Knight w. Severed Head
image:Citadel-RQ-Box3v2-1b.jpg|Box 3 (v2) 1b<br>Broo Biting Knight<br>Broo's Body (minus head)
+
file:Citadel-RQ-Box3v2-1b.jpg|Box 3 (v2) 1b<br>Broo Biting Knight<br>Broo's Body (minus head)
image:Citadel-RQ-Box3v2-2.jpg|Box 3 (v2) 2<br>Broo Casualty
+
file:Citadel-RQ-Box3v2-2.jpg|Box 3 (v2) 2<br>Broo Casualty
image:Citadel-RQ-Box3v2-3.jpg|Box 3 (v2) 3<br>Knight Smiting Broo
+
file:Citadel-RQ-Box3v2-3.jpg|Box 3 (v2) 3<br>Knight Smiting Broo
image:Citadel-RQ-Box3v2-4.jpg|Box 3 (v2) 4<br>Smitten Broo
+
file:Citadel-RQ-Box3v2-4.jpg|Box 3 (v2) 4<br>Smitten Broo
image:Citadel-RQ-Box3v2-5.jpg|Box 3 (v2) 5<br>Knight Battling w. Mace
+
file:Citadel-RQ-Box3v2-5.jpg|Box 3 (v2) 5<br>Knight Battling w. Mace
image:Citadel-RQ-Box3v2-6.jpg|Box 3 (v2) 6<br>Broo Battling w. Mace
+
file:Citadel-RQ-Box3v2-6.jpg|Box 3 (v2) 6<br>Broo Battling w. Mace
image:Citadel-RQ-Box3v2-7.jpg|Box 3 (v2) 7<br>Mutant Two-headed Broo
+
file:Citadel-RQ-Box3v2-7.jpg|Box 3 (v2) 7<br>Mutant Two-headed Broo
image:Citadel-RQ-Box3v2-8.jpg|Box 3 (v2) 8<br>Knight Parrying Blow w. Shield
+
file:Citadel-RQ-Box3v2-8.jpg|Box 3 (v2) 8<br>Knight Parrying Blow w. Shield
image:Citadel-RQ-Box3v2-9.jpg|Box 3 (v2) 9<br>Disarmed Knight Dodging Attack
+
file:Citadel-RQ-Box3v2-9.jpg|Box 3 (v2) 9<br>Disarmed Knight Dodging Attack
 
</gallery>
 
</gallery>
 
* Replaced the Box 3: Trolls set in the First Compendium. [[#References|&#91;6&#93;]]
 
* Replaced the Box 3: Trolls set in the First Compendium. [[#References|&#91;6&#93;]]
Line 85: Line 82:
 
===<span id="Box4v1">Box 4 (v1) Beast Men</span>===
 
===<span id="Box4v1">Box 4 (v1) Beast Men</span>===
 
<gallery>
 
<gallery>
image:Citadel-RQ-Box4v1-box.jpg|Box 4 (v1)<br>Beast Men<br>{{smg|(box)}}
+
file:Citadel-RQ-Box4v1-box.jpg|Box 4 (v1)<br>Beast Men<br>{{smg|(box)}}
Image:Citadel-RQ-box4-back.jpg|Box 4 (v1)<br>Beast Men<br>{{smg|(box back)}}
+
file:Citadel-RQ-box4-back.jpg|Box 4 (v1)<br>Beast Men<br>{{smg|(box back)}}
image:Citadel-RQ-Box4v1-1.jpg|Box 4 (v1) 1<br>Broo w. Club
+
file:Citadel-RQ-Box4v1-1.jpg|Box 4 (v1) 1<br>Broo w. Club
image:Citadel-RQ-Box4v1-2.jpg|Box 4 (v1) 2<br>Broo w. Spear
+
file:Citadel-RQ-Box4v1-2.jpg|Box 4 (v1) 2<br>Broo w. Spear
image:Citadel-RQ-Box4v1-3.jpg|Box 4 (v1) 3<br>Baboon w. Spear
+
file:Citadel-RQ-Box4v1-3.jpg|Box 4 (v1) 3<br>Baboon w. Spear
image:Citadel-RQ-Box4v1-4.jpg|Box 4 (v1) 4<br>Baboon
+
file:Citadel-RQ-Box4v1-4.jpg|Box 4 (v1) 4<br>Baboon
image:Citadel-RQ-Box4v1-5.jpg|Box 4 (v1) 5<br>Duck w. Short Sword
+
file:Citadel-RQ-Box4v1-5.jpg|Box 4 (v1) 5<br>Duck w. Short Sword
image:Citadel-RQ-Box4v1-6.jpg|Box 4 (v1) 6<br>Morokanth
+
file:Citadel-RQ-Box4v1-6.jpg|Box 4 (v1) 6<br>Morokanth
image:Citadel-RQ-Box4v1-7.jpg|Box 4 (v1) 7<br>Centaur w. Lance
+
file:Citadel-RQ-Box4v1-7.jpg|Box 4 (v1) 7<br>Centaur w. Lance
image:Citadel-RQ-Box4v1-8.jpg|Box 4 (v1) 8<br>Jack O'Bear
+
file:Citadel-RQ-Box4v1-8.jpg|Box 4 (v1) 8<br>Jack O'Bear
image:Citadel-RQ-Box4v1-9.jpg|Box 4 (v1) 9<br>Minotaur w. Battle Axe
+
file:Citadel-RQ-Box4v1-9.jpg|Box 4 (v1) 9<br>Minotaur w. Battle Axe
image:Citadel-RQ-Box4v1-10-03.jpg|Box 4 (v1) 10<br>Scorpion Man w. Club<br>{{smg|(blister)}}
+
file:Citadel-RQ-Box4v1-10-03.jpg|Box 4 (v1) 10<br>Scorpion Man w. Club<br>{{smg|(blister)}}
 
</gallery>
 
</gallery>
 
* Box 4 was still (v1) in the Dragon Catalogue.
 
* Box 4 was still (v1) in the Dragon Catalogue.
Line 104: Line 101:
 
===<span id="Box4v2">Box 4 (v2) Broo</span>===
 
===<span id="Box4v2">Box 4 (v2) Broo</span>===
 
<gallery>
 
<gallery>
image:Citadel-RQ-Box4v2-box.jpg|Box 4 (v2)<br>Broo<br>{{smg|(box)}}
+
file:Citadel-RQ-Box4v2-box.jpg|Box 4 (v2)<br>Broo<br>{{smg|(box)}}
Image:Citadel-RQ-box4b-back.jpg|Box 4 (v2)<br>Broo<br>{{smg|(insert / back)}}
+
file:Citadel-RQ-box4b-back.jpg|Box 4 (v2)<br>Broo<br>{{smg|(insert / back)}}
Image:Citadel-RQ-box4v2-weapons.jpg|Box 4 (v2)<br>Weapons & Heads<br>{{smg|(back detail)}}
+
file:Citadel-RQ-box4v2-weapons.jpg|Box 4 (v2)<br>Weapons & Heads<br>{{smg|(back detail)}}
image:Citadel-RQ-Box4v2-1.jpg|Box 4 (v2) 1<br>Broo Swinging Weapon
+
file:Citadel-RQ-Box4v2-1.jpg|Box 4 (v2) 1<br>Broo Swinging Weapon
image:Citadel-RQ-Box4v2-2.jpg|Box 4 (v2) 2<br>Scaly Skinned Broo
+
file:Citadel-RQ-Box4v2-2.jpg|Box 4 (v2) 2<br>Scaly Skinned Broo
image:Citadel-RQ-Box4v2-A3.jpg|Box 4 (v2) 3<br>Broo Runepriest
+
file:Citadel-RQ-Box4v2-A3.jpg|Box 4 (v2) 3<br>Broo Runepriest
image:Citadel-RQ-Box4v2-4.jpg|Box 4 (v2) 4<br>Broo Striking
+
file:Citadel-RQ-Box4v2-4.jpg|Box 4 (v2) 4<br>Broo Striking
image:Citadel-RQ-Box4v2-5.jpg|Box 4 (v2) 5<br>Broo Attacking
+
file:Citadel-RQ-Box4v2-5.jpg|Box 4 (v2) 5<br>Broo Attacking
image:Citadel-RQ-Box4v2-6.jpg|Box 4 (v2) 6<br>Broo w. Shield Attacking
+
file:Citadel-RQ-Box4v2-6.jpg|Box 4 (v2) 6<br>Broo w. Shield Attacking
image:Citadel-RQ-Box4v2-7.jpg|Box 4 (v2) 7<br>Broo Standard Bearer
+
file:Citadel-RQ-Box4v2-7.jpg|Box 4 (v2) 7<br>Broo Standard Bearer
image:Citadel-RQ-Box4v2-8.jpg|Box 4 (v2) 8<br>Broo Advancing
+
file:Citadel-RQ-Box4v2-8.jpg|Box 4 (v2) 8<br>Broo Advancing
image:Citadel-RQ-Box4v2-9.jpg|Box 4 (v2) 9<br>Burly Broo w. Polearm
+
file:Citadel-RQ-Box4v2-9.jpg|Box 4 (v2) 9<br>Burly Broo w. Polearm
image:Citadel-RQ-Box4v2-10.jpg|Box 4 (v2) 10<br>Heads (x15)
+
file:Citadel-RQ-Box4v2-10.jpg|Box 4 (v2) 10<br>Heads (x15)
image:Citadel-RQ-Box4v2-10-11-01.jpg|Box 4 (v2) 10 (a)<br>Head 1
+
file:Citadel-RQ-Box4v2-10-11-01.jpg|Box 4 (v2) 10 (a)<br>Head 1
image:Citadel-RQ-Box4v2-10-02-01.jpg|Box 4 (v2) 10 (b)<br>Head 2
+
file:Citadel-RQ-Box4v2-10-02-01.jpg|Box 4 (v2) 10 (b)<br>Head 2
image:Citadel-RQ-Box4v2-10-03-01.jpg|Box 4 (v2) 10 (c)<br>Head 3
+
file:Citadel-RQ-Box4v2-10-03-01.jpg|Box 4 (v2) 10 (c)<br>Head 3
image:Citadel-RQ-Box4v2-10-04-01.jpg|Box 4 (v2) 10 (d)<br>Head 4
+
file:Citadel-RQ-Box4v2-10-04-01.jpg|Box 4 (v2) 10 (d)<br>Head 4
image:Citadel-RQ-Box4v2-10-05-01.jpg|Box 4 (v2) 10 (e)<br>Head 5
+
file:Citadel-RQ-Box4v2-10-05-01.jpg|Box 4 (v2) 10 (e)<br>Head 5
image:Citadel-RQ-Box4v2-10-06-01.jpg|Box 4 (v2) 10 (f)<br>Head 6
+
file:Citadel-RQ-Box4v2-10-06-01.jpg|Box 4 (v2) 10 (f)<br>Head 6
image:Citadel-RQ-Box4v2-10-07-01.jpg|Box 4 (v2) 10 (g)<br>Head 7
+
file:Citadel-RQ-Box4v2-10-07-01.jpg|Box 4 (v2) 10 (g)<br>Head 7
image:Citadel-RQ-Box4v2-10-08-01.jpg|Box 4 (v2) 10 (h)<br>Head 8
+
file:Citadel-RQ-Box4v2-10-08-01.jpg|Box 4 (v2) 10 (h)<br>Head 8
image:Citadel-RQ-Box4v2-10-09-01.jpg|Box 4 (v2) 10 (i)<br>Head 9
+
file:Citadel-RQ-Box4v2-10-09-01.jpg|Box 4 (v2) 10 (i)<br>Head 9
image:Citadel-RQ-Box4v2-10-10-01.jpg|Box 4 (v2) 10 (j)<br>Head 10
+
file:Citadel-RQ-Box4v2-10-10-01.jpg|Box 4 (v2) 10 (j)<br>Head 10
image:Citadel-RQ-Box4v2-10-01.jpg|Box 4 (v2) 10 (k)<br>Head 11
+
file:Citadel-RQ-Box4v2-10-01.jpg|Box 4 (v2) 10 (k)<br>Head 11
image:Citadel-RQ-Box4v2-10-12-01.jpg|Box 4 (v2) 10 (l)<br>Head 12
+
file:Citadel-RQ-Box4v2-10-12-01.jpg|Box 4 (v2) 10 (l)<br>Head 12
image:Citadel-RQ-Box4v2-10-13-01.jpg|Box 4 (v2) 10 (m)<br>Head 13
+
file:Citadel-RQ-Box4v2-10-13-01.jpg|Box 4 (v2) 10 (m)<br>Head 13
image:Citadel-RQ-Box4v2-10-14-01.jpg|Box 4 (v2) 10 (n)<br>Head 14
+
file:Citadel-RQ-Box4v2-10-14-01.jpg|Box 4 (v2) 10 (n)<br>Head 14
image:Citadel-RQ-Box4v2-10-15-01.jpg|Box 4 (v2) 10 (o)<br>Head 15
+
file:Citadel-RQ-Box4v2-10-15-01.jpg|Box 4 (v2) 10 (o)<br>Head 15
image:Citadel-RQ-Box4v2-10.jpg|Box 4 (v2) 11<br>Weapons (x11)
+
file:Citadel-RQ-Box4v2-10.jpg|Box 4 (v2) 11<br>Weapons (x11)
image:Citadel-RQ-Box4v2-11-01-01.jpg|Box 4 (v2) 11 (a)<br>Sword 1
+
file:Citadel-RQ-Box4v2-11-01-01.jpg|Box 4 (v2) 11 (a)<br>Sword 1
image:Citadel-RQ-Box4v2-11-02-01.jpg|Box 4 (v2) 11 (b)<br>Sword 2
+
file:Citadel-RQ-Box4v2-11-02-01.jpg|Box 4 (v2) 11 (b)<br>Sword 2
image:Citadel-RQ-Box4v2-11-03-01.jpg|Box 4 (v2) 11 (c)<br>Mace
+
file:Citadel-RQ-Box4v2-11-03-01.jpg|Box 4 (v2) 11 (c)<br>Mace
image:Citadel-RQ-Box4v2-11-04-01.jpg|Box 4 (v2) 11 (d)<br>Axe 1
+
file:Citadel-RQ-Box4v2-11-04-01.jpg|Box 4 (v2) 11 (d)<br>Axe 1
image:Citadel-RQ-Box4v2-11-05-01.jpg|Box 4 (v2) 11 (e)<br>Axe 2
+
file:Citadel-RQ-Box4v2-11-05-01.jpg|Box 4 (v2) 11 (e)<br>Axe 2
image:Citadel-RQ-Box4v2-11-06-01.jpg|Box 4 (v2) 11 (f)<br>Axe 3
+
file:Citadel-RQ-Box4v2-11-06-01.jpg|Box 4 (v2) 11 (f)<br>Axe 3
image:Citadel-RQ-Box4v2-11-07-01.jpg|Box 4 (v2) 11 (g)<br>Axe 4
+
file:Citadel-RQ-Box4v2-11-07-01.jpg|Box 4 (v2) 11 (g)<br>Axe 4
image:Citadel-RQ-Box4v2-11-08-01.jpg|Box 4 (v2) 11 (h)<br>Sword 3
+
file:Citadel-RQ-Box4v2-11-08-01.jpg|Box 4 (v2) 11 (h)<br>Sword 3
image:Citadel-RQ-Box4v2-11-09-01.jpg|Box 4 (v2) 11 (i)<br>Sword 4
+
file:Citadel-RQ-Box4v2-11-09-01.jpg|Box 4 (v2) 11 (i)<br>Sword 4
image:Citadel-RQ-Box4v2-11-10-01.jpg|Box 4 (v2) 11 (j)<br>Axe 5
+
file:Citadel-RQ-Box4v2-11-10-01.jpg|Box 4 (v2) 11 (j)<br>Axe 5
image:Citadel-RQ-Box4v2-11-11-01.jpg|Box 4 (v2) 11 (k)<br>Sword 5
+
file:Citadel-RQ-Box4v2-11-11-01.jpg|Box 4 (v2) 11 (k)<br>Sword 5
 
</gallery>
 
</gallery>
 
* Box 4 (v2) appeared in between the Dragon Catalogue [[#References|&#91;5&#93;]] and the First Citadel Compendium. [[#References|&#91;6&#93;]]
 
* Box 4 (v2) appeared in between the Dragon Catalogue [[#References|&#91;5&#93;]] and the First Citadel Compendium. [[#References|&#91;6&#93;]]
Line 152: Line 149:
 
===<span id="Box4a">Box 4a The Broo! (2)</span>===
 
===<span id="Box4a">Box 4a The Broo! (2)</span>===
 
<gallery>
 
<gallery>
image:Citadel-RQ-Box4v3-box.jpg|Box 4a<br>The Broo!<br>{{smg|(box)}}
+
file:Citadel-RQ-Box4v3-box.jpg|Box 4a<br>The Broo! (2)<br>{{smg|(box)}}
Image:Citadel-RQ-box4a-back.jpg|Box 4a<br>The Broo!<br>{{smg|(box back)}}
+
file:Citadel-RQ-box4a-back.jpg|Box 4a<br>The Broo! (2)<br>{{smg|(box back)}}
image:Citadel-RQ-Box4v3-1.jpg|Box 4a 1<br>Broo Runepriest w. Whipstick
+
file:Citadel-RQ-Box4v3-1.jpg|Box 4a 1<br>Broo Runepriest w. Whipstick
image:Citadel-RQ-Box4v3-2.jpg|Box 4a 2<br>Broo w. Short Sword & Shield
+
file:Citadel-RQ-Box4v3-2.jpg|Box 4a 2<br>Broo w. Short Sword & Shield
image:Citadel-RQ-Box4v3-3.jpg|Box 4a 3<br>Broo w. Axe & Shield
+
file:Citadel-RQ-Box4v3-3.jpg|Box 4a 3<br>Broo w. Axe & Shield
image:Citadel-RQ-Box4v3-4.jpg|Box 4a 4<br>Broo w. Heavy Spiked Mace
+
file:Citadel-RQ-Box4v3-4.jpg|Box 4a 4<br>Broo w. Heavy Spiked Mace
image:Citadel-RQ-Box4v3-5.jpg|Box 4a 5<br>Rhino Headed Broo
+
file:Citadel-RQ-Box4v3-5.jpg|Box 4a 5<br>Rhino Headed Broo
image:Citadel-RQ-Box4v3-6.jpg|Box 4a 6<br>Iguana Headed Broo
+
file:Citadel-RQ-Box4v3-6.jpg|Box 4a 6<br>Iguana Headed Broo
image:Citadel-RQ-Box4v3-7.jpg|Box 4a 7<br>Broo Attacking w. Mace
+
file:Citadel-RQ-Box4v3-7.jpg|Box 4a 7<br>Broo Attacking w. Mace
image:Citadel-RQ-Box4v3-8.jpg|Box 4a 8<br>Broo w. Long Dagger
+
file:Citadel-RQ-Box4v3-8.jpg|Box 4a 8<br>Broo w. Long Dagger
image:Citadel-RQ-Box4v3-9.jpg|Box 4a 9<br>Broo w. Double Handed Axe
+
file:Citadel-RQ-Box4v3-9.jpg|Box 4a 9<br>Broo w. Double Handed Axe
image:Citadel-RQ-Box4v3-10.jpg|Box 4a 10<br>Unicorn Headed Broo
+
file:Citadel-RQ-Box4v3-10.jpg|Box 4a 10<br>Unicorn Headed Broo
 
</gallery>
 
</gallery>
 
* Box 4 had changed to (v3) by the First Citadel Compendium. [[#References|&#91;6&#93;]]
 
* Box 4 had changed to (v3) by the First Citadel Compendium. [[#References|&#91;6&#93;]]
Line 170: Line 167:
